| Periode (dagen) | Artiest | Titel 1 | Laatste datum Top 10 | Titel 2 | Eerste datum Top 10 |
| 11550 | John Denver | Annie's song | 20- 3-1976 | Calypso | 3-11-2007 |
| 10661 | Sugarhill Gang | Rapper's delight | 8- 3-1980 | Lala song | 16- 5-2009 |
| 9842 | Pink Floyd | Another brick in the wall | 2- 2-1980 | Proper education | 13- 1-2007 |
| 9289 | the Beatles | The long and winding road | 18- 7-1970 | Free as a bird | 23/12/1995 |
| 9016 | Elvis Presley | Way down | 22-10-1977 | A little less conversation | 29-6-2002 |
| 8604 | Cher | The beat goes on | 18- 3-1967 | If I could turn back time | 7-10-1989 |
| 8561 | Roy Orbison | Say you're my girl | 28- 8-1965 | You got it | 4- 2-1989 |
| 8323 | Leo Sayer | Orchard road | 4- 6-1983 | Thunder in my heart again | 18- 3-2006 |
| 8260 | the Righteous brothers | Unchained melody | 25- 9-1965 | You've lost that lovin' feelin' | 7- 5-1988 |
| 8113 | the Supremes | The happening | 3- 6-1967 | Reflections | 19- 8-1989 |
| 7574 | Tim Hardin | How can we hang on to a dream | 25- 2-1967 | How can we hang on to a dream | 21-11-1987 |
| 7378 | Tom Jones | Help yourself | 7- 9-1968 | Kiss | 19-11-1988 |
| 7000 | the Everly brothers | Price of love | 31- 7-1965 | On the wings of an nightingale | 29- 9-1984 |
| 6867 | Nena | Irgendwie, irgendwo, irgendwann | 1-12-1984 | Anyplace, anytime, anywhere | 20- 9-2003 |
| 6832 | Nina Simone | To love somebody | 29- 3-1969 | My baby just cares for me | 12-12-1987 |
| 6804 | Dusty Springfield | Son of a preacher man | 25- 1-1969 | What have I done to deserve this | 12- 9-1987 |
| 6706 | Hanny | Mario | 2- 9-1972 | Maar vanavond heb ik hoofdpijn | 12- 1-1991 |
| 6671 | the Beach boys | Tears in the morning | 16- 1-1971 | Kokomo | 22- 4-1989 |
| 6657 | Vaya Con Dios | Heading for a fall | 7-11-1992 | Hey (Nah neh nah) | 29- 1-2011 |
| 6391 | Herman Brood | Als je wint | 11- 2-1984 | My way | 11- 8-2001 |
| 6216 | Doe maar | Pa | 2- 4-1983 | Watje | 8- 4-2000 |
| 6097 | the Kelly family | David's song (who'll come with me) | 2- 2-1980 | I can't help myself | 12-10-1996 |
| 5936 | Tammy Wynette | DIVORCE | 4-10-1975 | Justified and ancient | 4- 1-1992 |
| 5733 | Willy Alberti | Dat afgezaagde zinnetje | 20- 5-1967 | Niemand laat z'n eigen kind alleen | 29- 1-1983 |
| 5621 | Enya | Orinoco flow (Sail away) | 7-1-1989 | I don't wanna know | 29- 5-2004 |
| 5558 | Aretha Franklin | Spanish Harlem | 27-11-1971 | I knew you were waiting (for me) | 14- 2-1987 |
| 5509 | Sailor | A glass of champagne | 19- 6-1976 | La cumbia | 20- 7-1991 |
| 5495 | Robin S | Luv 4 luv | 2-10-1993 | Show me love [2008 radio mix] | 18-10-2008 |
| 5467 | Herman van Veen | Suzanne | 28- 6-1969 | Hilversum III | 16- 6-1984 |
| 5369 | Rakim | Paid in full | 16- 1-1988 | Addictive | 28- 9-2002 |
| 5313 | Kim Wilde | Four letter word | 4- 3-1989 | Anyplace, anytime, anywhere | 20- 9-2003 |
| 5250 | Barbra Streisand | Second hand rose | 21- 5-1966 | Woman in love | 4-10-1980 |
| 5194 | Gary Barlow | Forever love | 10- 8-1996 | Shame | 30-10-2010 |
| 5159 | Shirley Bassey | Goldfinger | 26- 6-1965 | This is my life | 11- 8-1979 |
| Carly Simon | You're so vain | 17- 2-1973 | Coming round again | 4- 4-1987 | |
| 5075 | Eric Clapton | I shot the sheriff | 5-10-1974 | Wonderful tonight | 27- 8-1988 |
| 5040 | Four tops | If I were a Carpenter | 11- 5-1968 | Don't walk away | 27- 2-1982 |
| 4837 | Pet Shop Boys | Go West | 4-12-1993 | She's Madonna | 3- 3-2007 |
| 4802 | Frank Sinatra | Somethin' stupid | 20- 5-1967 | Theme from "New York New York" | 12- 7-1980 |
| 4795 | Jimmy Cliff | Wild world | 7-11-1970 | Reggae night | 24-12-1983 |
| 4767 | André Hazes | Zomer | 14- 9-1991 | Zij gelooft in mij | 2-10-2004 |
| 4704 | George Harrison | Ding dong | 18- 1-1975 | Got my mind set on you | 5-12-1987 |
| 4676 | Iggy Pop | Lust for life | 14- 1-1978 | Candy | 3-11-1990 |
| 4578 | Stevie Wonder | I just called to say I love you | 24-11-1984 | How come, how long | 7- 6-1997 |
| 4550 | Chubby Checker | Let's twist again | 7- 2-1976 | The twist | 23- 7-1988 |
| 4508 | Chicago | Baby what a big surprise | 29-10-1977 | Look away | 3- 3-1990 |
| 4487 | AC/DC | Whole lotta Rosie | 29- 7-1978 | Thunderstruck | 10-11-1990 |
| 4480 | Henk Wijngaard | Met de vlam in de pijp | 24- 6-1978 | Hé Suzie | 29- 9-1990 |
| 4473 | Gerard Joling | Can't take my eyes off you | 19- 9-1992 | Live at the Arena | 18-12-2004 |
| 4459 | Piet Veerman | Rollin' on a river | 8-11-1975 | Sailin' home | 28- 3-1987 |
| John Travolta | Sandy | 23-12-1978 | Grease megamix | 9- 3-1991 | |
| 4389 | Linda Ronstadt | It's so easy | 17-12-1977 | Don't know much | 23-12-1989 |
| 4375 | James Brown | Woman (part 1) | 16- 3-1974 | Living in America | 8- 3-1986 |
| 4347 | Albert Hammond | I don't wanna die in an airdisaster | 26-10-1974 | Give a little love | 20- 9-1986 |
| 4312 | Gladys Knight | Baby don't change your mind | 10- 9-1977 | Licence to kill | 1- 7-1989 |
| 4305 | Candy Dulfer | Sax-a-go-go | 13- 3-1993 | Merry Christmas baby | 25-12-2004 |
| 4228 | Zangeres zonder naam | Keetje Tippel | 3- 5-1975 | Mexico | 29-11-1986 |
| 4207 | Garland Jeffreys | Matador | 26- 4-1980 | Hail hail rock 'n' roll | 2-11-1991 |
| 4193 | Jermaine Jackson | Daddy's home | 12- 5-1973 | When the rain begins to fall | 3-11-1984 |
| 4179 | Albert West | You and me | 12- 4-1975 | Give a little love | 20- 9-1986 |
| 4144 | (Cowboy) Gerard de Vries | Het spel kaarten | 5- 6-1965 | Teddybeer | 9-10-1976 |
| 4130 | Tom Jones | Kiss | 17-12-1988 | Sex bomb | 8- 4-2000 |
| 4116 | Marianne Weber | Eens schijnt weer de zon | 28-6-1997 | Als ik met jou op wolken zweef | 4-10-2008 |
| 4081 | Run DMC | Walk this way | 25-10-1986 | It's like that | 27-12-1997 |
| 4074 | Julien Clerc | This melody | 19- 6-1976 | Hélène | 15- 8-1987 |
| 4010 | Dingetje | Houtochdiekop | 11- 4-1981 | Kaplaarzen | 4- 4-1992 |
| 3997 | Everything but the girl | Each and every one | 18- 8-1984 | Missing | 29- 7-1995 |
| 3955 | Tina Charles | Dance little lady | 30-10-1976 | I love to love (remix) | 29- 8-1987 |
| 3941 | Chubby Checker | Lovely lovely | 3- 4-1965 | Let's twist again | 17- 1-1976 |
| 3927 | Nana Mouskouri | The three bells | 25- 1-1975 | Only love | 26-10-1985 |
| Frank Sinatra | Theme from "New York New York" | 2- 8-1980 | Love and marriage | 4- 5-1991 | |
| 3885 | Alice Cooper | How you gonna see me now | 3- 3-1979 | Poison | 21-10-1989 |
| 3864 | Rob de Nijs | Alles wat ademt | 25- 1-1986 | Banger hart | 24- 8-1996 |
| 3843 | Kenny Rogers | Ruby don't take your love to town | 13- 9-1969 | Coward of the country | 22- 3-1980 |
| Roberta Flack | Killing me softly with his song | 7- 4-1973 | Tonight I celebrate my love | 15-10-1983 | |
| 3759 | the Who | See me, feel me | 9- 1-1971 | You better you bet | 25- 4-1981 |
| Heart | Crazy on you | 2- 4-1977 | Alone | 18- 7-1987 | |
| 3696 | the Kinks | Lola | 31-10-1970 | Lola (live) | 13-12-1980 |
| 3682 | Nina Simone | My baby just cares for me | 23- 1-1988 | Ain't got no-I got life (nieuwe versie) | 21- 2-1998 |
Conclusie:
Het is 66 keer voorgekomen.
Acts die 2 keer een
periode van meer dan 10 jaar hadden zijn:
* Chubby Checker
* Tom
Jones
* Nina Simone
* Frank Sinatra
Somethin' stupid (Frank Sinatra) en Dat afgezaagde zinnetje (Willy Alberti) stonden samen op een dubbelnotering.
Give a little love was voor zowel Albert Hammond als Albert West de doorbreking van meer dan 10 jaar geen Top 10-hit; het was een duet tussen beide.
Anyplace, anytime, anywhere was voor zowel Nena als Kim Wilde de doorbreking van meer dan 10 jaar geen Top 10-hit; het was een duet tussen beide.