Jaargang 1, 1965 |
| pos | pnt | hp | wk | |
| 1 | 951 951 945 945 |
5 5 5 5 |
29 29 28 28 |
La danse de Zorba La danse de Zorba - Duo Acropolis La danse de Zorba - Mikis Theodorakis La danse de Zorba - Trio Hellenique |
| 2 | 881 | 2 | 33 | Hello Josephine - the Scorpions |
| 3 | 879 879 868 |
2 2 2 |
28 28 27 |
Il silenzio Il silenzio - Nini Rosso Il silenzio - Heinz Schachtner |
| 4 | 779 | 1 | 22 | Help! - the Beatles |
| 5 | 728 | 1 | 22 | This strange effect - Dave Berry |
| 6 | 679 | 1 | 23 | Wooly bully - Sam the Sham & the Pharaohs |
| 7 | 665 | 3 | 20 | You've got your troubles - the Fortunes |
| 8 | 650 | 1 | 19 | The French song (Quand le soleil..) - Lucille Starr |
| 9 | 637 | 1 | 21 | Rock and roll music / No reply - the Beatles |
| 10 | 629 629 629 157 19 |
1 1 1 1 29 |
21 21 21 4 2 |
Letkis Letkis - Stig Rauno Letkis - Gudrun Jankis Letkis - Dutch Swing College Band Letkis - Wild Ones |
| 11 | 628 | 1 | 19 | (I can't get no) Satisfaction - the Rolling Stones |
| 12 | 624 | 2 | 24 | The birds and the bees - Jewel Akens |
| 13 | 624 | 3 | 21 | Crazy arms / Colinda - Lucille Starr |
| 14 | 609 | 5 | 22 | Sophietje - Johnny Lion |
| 15 | 602 | 1 | 18 | Ticket to ride - the Beatles |
| 16 | 585 | 2 | 19 | The last time - the Rolling Stones |
| 17 | 527 | 2 | 18 | Lovely lovely - Chubby Checker |
| 18 | 516 | 2 | 17 | Eight days a week / Baby's in black - the Beatles |
| 19 | 491 491 491 |
3 3 3 |
19 19 19 |
Mr. Tambourine man Mr. Tambourine man - Byrds Mr. Tambourine man - Hunters |
| 20 | 489 | 1 | 16 | I feel fine - the Beatles |
| 21 | 465 | 2 | 17 | Het spel kaarten - Cowboy Gerard & de Rodeo Riders |
| 22 | 465 | 6 | 18 | Goodnight - Roy Orbison |
| 23 | 446 | 7 | 17 | Goodbye my love - Searchers |
| 24 | 440 | 3 | 14 | Shame and scandal in the family - Shawn Elliott |
| 25 | 437 437 424 424 |
6 6 6 6 |
19 19 17 17 |
Santa Domingo Santa Domingo - Wanda Jackson Santo Domingo - Ria Valk Santo Domingo - Imca Marina |
| 26 | 428 428 385 318 |
11 11 11 11 |
22 22 18 15 |
Dat is 't einde Dat is 't einde - Tony Bass Wat is het leven - Leo Kuysters Dat is 't einde - Johnny Hoes |
| 27 | 421 | 5 | 15 | Poupée de cire, poupée de son - France Gall |
| 28 | 414 | 3 | 15 | Bring it on home to me - Animals |
| 29 | 410 | 5 | 15 | Les filles du bord de mer - Adamo |
| 30 | 407 | 3 | 15 | Down town - Petula Clark |
| 31 | 405 | 4 | 14 | I got you babe - Sonny and Cher |
| 32 | 405 | 6 | 16 | Heart of stone [EP] - the Rolling Stones |
| 33 | 383 | 4 | 13 | I could easily fall in love - Cliff Richard |
| 34 | 376 | 3 | 13 | Eve of destruction - Barry McGuire |
| 35 | 371 | 8 | 18 | Go now - Moody Blues |
| 36 | 368 368 347 347 163 |
5 5 5 5 5 |
15 15 13 13 7 |
Goldfinger Goldfinger - Shirley Bassey Goldfinger - John Barry Goldfinger - the Jets Goldfinger - ZZ en de Maskers |
| 37 | 354 | 10 | 15 | Frater Venentius - Wim Sonneveld |
| 38 | 347 | 10 | 14 | Please go - Golden Earrings |
| 39 | 342 | 9 | 12 | The wedding - Julie Rodgers |
| 40 | 336 | 1 | 9 | Yesterday - the Beatles |
| 41 | 334 | 4 | 12 | Dolce Paola - Adamo |
| 42 | 324 | 7 | 12 | Like a rolling stone - Bob Dylan |
| 43 | 324 | 8 | 15 | Ploem ploem jenka - Trea Dobbs |
| 44 | 319 | 4 | 12 | Little red rooster - the Rolling Stones |
| 45 | 319 | 11 | 17 | Roadrunner - Pretty Things |
| 46 | 315 | 8 | 16 | Colours - Donovan |
| 47 | 312 | 2 | 9 | Here it comes again - the Fortunes |
| 48 | 307 | 7 | 12 | Schommelstoel - Gert Timmerman |
| 49 | 304 | 8 | 14 | Say you're my girl - Roy Orbison |
| 50 | 304 | 15 | 17 | Patsy - Rein de Vries |
| 51 | 302 | 18 | 20 | Kenn ein Land / Kleine Annabel - Ronny |
| 52 | 298 | 4 | 12 | Mijn dagboek - Willeke Alberti |
| 53 | 298 298 270 |
12 12 12 |
13 13 11 |
Red roses for a blue lady Red roses for a blue lady - Vic Dana Red roses for a blue lady - Bert Kaempfert |
| 54 | 285 | 9 | 12 | Unchained melody - the Righteous Brothers |
| 55 | 285 | 10 | 15 | Vanavond om kwart over zes ben ik vrij - Willeke Alberti |
| 56 | 283 | 11 | 15 | Iedere avond - Ronnie Tober |
| 57 | 280 | 9 | 13 | Universal soldier - Donovan |
| 58 | 279 | 9 | 13 | Adalita - Trini Lopez |
| 59 | 276 | 8 | 11 | Price of love - Everly Brothers |
| 60 | 269 | 14 | 13 | Ik heb mijn hart op Katendrecht verloren - Slome Japie |
| 61 | 264 264 6 |
9 9 35 |
13 13 1 |
That'll be the day That'll be the day - Everly Brothers That'll be the day - Blue Diamonds |
| 62 | 264 | 12 | 12 | What's new pussycat - Tom Jones |
| 63 | 260 | 13 | 13 | Capri c'est fini - Hervé Vilard |
| 64 | 255 | 3 | 7 | Get off my cloud - the Rolling Stones |
| 65 | 252 | 7 | 11 | Love live love - Sandie Shaw |
| 66 | 251 | 12 | 12 | Cast your fate to the wind - Sounds Orchestral |
| 67 | 249 249 226 119 |
15 15 15 15 |
12 12 11 5 |
Cadillac Cadillac - Shamrocks Cadillac - Renegades Brand new Cadillac - Maskers |
| 68 | 248 | 11 | 12 | I'll go crazy - Phantoms |
| 69 | 238 | 3 | 8 | Wasted words - the Motions |
| 70 | 229 | 3 | 8 | Pretty woman - Roy Orbison |
| 71 | 224 | 8 | 9 | Baby love - Supremes |
| 72 | 222 | 14 | 13 | He's got no love - Searchers |
| 73 | 215 | 18 | 14 | Als ik de golven aan het strand zie - Ria Valk |
| 74 | 210 | 12 | 11 | Vlooiencircus - Cocktail Trio |
| 75 | 209 | 16 | 13 | Wie heeft de sleutel van de jukebox gezien - Cocktail Trio |
| 76 | 206 | 13 | 11 | Crying in the chapel - Elvis Presley |
| 77 | 205 | 13 | 11 | Come a little bit closer - Jay & the Americans |
| 78 | 205 | 13 | 10 | Cry to me - Pretty Things |
| 79 | 204 | 9 | 8 | Got live if you want it [EP] - the Rolling Stones |
| 80 | 203 | 11 | 11 | Love is strange - Everly Brothers |
| 81 | 200 | 8 | 7 | Yesterday man - Chris Andrews |
| 82 | 196 | 12 | 10 | Set me free - Kinks |
| 83 | 192 | 11 | 10 | Tell me (you're coming back) - the Rolling Stones |
| 84 | 191 | 15 | 10 | Goodbye to love - Margie Ball |
| 85 | 188 | 5 | 8 | Harlekino - Imca Marina |
| 86 | 185 | 8 | 8 | A well-respected man - Kinks |
| 87 | 180 180 149 121 |
8 8 8 8 |
7 7 5 4 |
You've lost that lovin' feeling You've lost that lovin' feeling - the Righteous Brothers You've lost that lovin' feelin' - Cilla Black You've lost that lovin' feelin' - Trea Dobbs |
| 88 | 179 | 17 | 11 | Ni nanai - Trio Hellenique |
| 89 | 178 | 16 | 10 | Tossing and turning - the Ivy League |
| 90 | 176 | 13 | 9 | I'm alive - Hollies |
| 91 | 175 | 12 | 8 | Can I get it from you - Dave Berry |
| 92 | 175 | 18 | 9 | Noordzeestrand - Rocco Granata |
| 93 | 173 | 12 | 9 | Look through any window - Hollies |
| 94 | 172 | 12 | 8 | We gotta get out of this place - Animals |
| 95 | 172 172 86 |
15 15 15 |
10 10 6 |
All I really want to do All I really want to do - Byrds All I really want to do - Cher |
| 96 | 170 | 7 | 9 | In der mondhellen Nacht - Gert & Hermien Timmerman |
| 97 | 166 | 10 | 7 | Time is on my side - the Rolling Stones |
| 98 | 161 161 55 24 |
24 24 24 27 |
14 14 4 2 |
Melancholie Melancholie - Bambis Melancholie - Rocco Granata Melancholie - Peppino di Capri |
| 99 | 152 | 14 | 7 | Varko sto gialo (Pinda pinda) - Trio Hellenique |
| 100 | 149 | 21 | 12 | Stop in the name of love - Supremes |
| 101 | 146 | 8 | 6 | My generation - the Who |
| 102 | 146 | 19 | 10 | Jolie Jacqueline - Lucille Starr |
| 103 | 141 | 18 | 9 | La nuit - Adamo |
| 104 | 139 | 17 | 9 | I don't want to go on without you - Searchers |
| 105 | 136 | 14 | 9 | King of the road - Roger Miller |
| 106 | 135 | 15 | 8 | A world of our own - the Seekers |
| 107 | 134 | 20 | 9 | J'ai pleuré - Claudia Sylva |
| 108 | 133 | 6 | 4 | I'm gonna take you there - Dave Berry |
| 109 | 133 | 17 | 8 | Träume der Liebe - Geschwister Jakob |
| 110 | 116 | 17 | 9 | True love ways - Peter + Gordon |
| 111 | 116 | 17 | 8 | All days and all of the night - the Kinks |
| 112 | 116 | 21 | 9 | The minute you're gone - Cliff Richard |
| 113 | 115 | 16 | 6 | Still I'm sad - Yardbirds |
| 114 | 113 | 16 | 6 | Keep searching - Del Shannon |
| 115 | 112 | 20 | 8 | Bergen van Tirol - Helma en Selma |
| 116 | 110 | 18 | 8 | Tired of waiting for you - the Kinks |
| 117 | 108 | 21 | 7 | Hang on Sloopy - McCoys |
| 118 | 107 | 22 | 9 | The "in" crowd - Ramsey Lewis Trio |
| 119 | 105 | 20 | 7 | Baby don't go - Sonny and Cher |
| 120 | 102 | 19 | 6 | Heartfull of soul - Yardbirds |
| 121 | 102 | 23 | 8 | Early bird - André Brasseur |
| 122 | 101 | 25 | 9 | Aline - Christophe |
| 123 | 100 | 20 | 9 | On my word - Cliff Richard |
| 124 | 97 | 26 | 9 | Subterranean homesick blues / The times they are a-changin' - Bob Dylan |
| 125 | 94 | 17 | 5 | It's my life - Animals |
| 126 | 94 | 21 | 8 | Lemon tree - Trini Lopez |
| 127 | 92 | 14 | 5 | The carnival is over - the Seekers |
| 128 | 91 | 21 | 7 | Catch the wind - Donovan |
| 129 | 90 | 23 | 7 | I'll never find another you - Seekers |
| 130 | 89 | 17 | 5 | I'm gonna be strong - Gene Pitney |
| 131 | 88 | 17 | 7 | Come see about me - Supremes |
| 132 | 88 | 26 | 7 | Summer nights - Marianne Faithfull |
| 133 | 86 | 20 | 7 | To know you is to love you - Peter & Gordon |
| 134 | 79 | 20 | 6 | Maria - Tielman Brothers |
| 135 | 79 | 26 | 9 | N'avoue jamais - Guy Mardel |
| 136 | 79 | 26 | 8 | Don't let me be misunderstood - Animals |
| 137 | 76 | 24 | 7 | Down in the boondocks - Billy Joe Royal |
| 138 | 76 | 26 | 9 | Don't haha - Casey Jones & the Governors |
| 139 | 75 | 25 | 9 | What have they done to the rain - Searchers |
| 140 | 74 | 23 | 6 | For your love - Yardbirds |
| 141 | 71 | 18 | 4 | Genie with the light brown lamp - the Shadows |
| 142 | 71 | 27 | 7 | Help me Rhonda - the Beach Boys |
| 143 | 70 | 20 | 6 | Ik heb genoeg van jou - ZZ & de Maskers |
| 144 | 70 | 24 | 6 | Ju ju hand - Sam the Sham & the Pharaohs |
| 145 | 70 | 24 | 6 | Yeh, yeh - Georgie Fame & the Blue Flames |
| 146 | 67 | 23 | 6 | Bumble bee - Searchers |
| 147 | 67 | 25 | 9 | Das war mein schönster Tanz - Bernd Spier |
| 148 | 65 | 27 | 7 | Ride away - Roy Orbison |
| 149 | 64 | 16 | 4 | Where did out love go - Supremes |
| 150 | 64 | 24 | 7 | Saturday night at the movies - the Drifters |
| 151 | 62 | 11 | 4 | There's a heartache following me - Jim Reeves |
| 152 | 61 | 25 | 7 | Catch us if you can - Dave Clark Five |
| 153 | 60 | 26 | 6 | See my friend - the Kinks |
| 154 | 60 | 29 | 8 | Mit 17 hat man noch Träume - Peggy March |
| 155 | 59 | 15 | 4 | Turn turn turn - Byrds |
| 156 | 59 | 22 | 5 | Greensleeves - the Scorpions |
| 157 | 59 | 26 | 8 | Küsse unterm Regenbogen - Manuela |
| 158 | 59 | 26 | 6 | I'll never get over you - the Everly Brothers |
| 159 | 56 | 13 | 4 | Pretty paper - Roy Orbison |
| 160 | 55 | 23 | 5 | Geweldig - Ronnie Tober |
| 161 | 55 | 27 | 8 | Concrete and clay - Unit 4+2 |
| 162 | 54 | 26 | 6 | Little things - Dave Berry |
| 163 | 52 | 21 | 3 | If I fell - the Beatles |
| 164 | 52 52 52 45 |
24 24 24 24 |
5 5 5 4 |
Baby, baby, balla, balla!! Baby, baby, balla, balla!!! - Chubby Checker with de Maskers Balla, balla - the Scorpions My baby baby balla balla - the Rainbows |
| 165 | 50 | 20 | 6 | Ringo - Lorne Green |
| 166 | 50 | 29 | 6 | Send me the pillow - Dean Martin |
| 167 | 50 | 30 | 7 | You've got to hide your love away - Silky |
| 168 | 49 | 24 | 5 | Shakin' all over - Guess Who |
| 169 | 49 | 28 | 6 | Een meisje van 16 - Boudewijn de Groot |
| 170 | 47 | 24 | 5 | Positively 4th street - Bob Dylan |
| 171 | 46 | 24 | 5 | Mrs. Brown you've got a lovely daughter - Herman's Hermits |
| 172 | 45 | 25 | 6 | Maria Elena - Los Indios Tabajaras |
| 173 | 42 | 12 | 2 | Ik moet altijd weer opnieuw aan je denken - Edwin Rutten |
| 174 | 41 | 18 | 2 | There's always something there to remind me - Sandie Shaw |
| 175 | 40 | 1 | 1 | We can work it out / Daytripper - the Beatles |
| 176 | 40 | 22 | 4 | Vergangen, vergessen, vorüber - Freddy |
| 177 | 39 | 25 | 4 | 1-2-3 - Len Barry |
| 178 | 38 | 20 | 2 | Ik heb geen zin om op te staan - Het |
| 179 | 38 | 28 | 4 | Anyway, anyhow, anywhere - Who |
| 180 | 36 | 27 | 6 | Wie is wie (Groot schandaal in onze familie) - the Mounties |
| 181 | 36 | 28 | 4 | California girls - the Beach Boys |
| 182 | 33 | 30 | 5 | Bring a little sunshine - Vic Dana |
| 183 | 32 | 14 | 2 | Si j'étais un fils d'un roi - Marc Aryan |
| 184 | 32 | 27 | 3 | I'm Henry the Eighth, I am - Herman's Hermits |
| 185 | 31 | 23 | 3 | Marmor Stein und Eisen bricht - Drafi Deutscher |
| 186 | 30 | 19 | 3 | Hup hup hup - Cocktail Trio |
| 187 | 30 | 26 | 4 | Laught at me - Sonny |
| 188 | 30 | 30 | 5 | Do the clam - Elvis Presley |
| 189 | 30 | 31 | 6 | Elle - Adamo |
| 190 | 29 | 24 | 4 | Feyenoord polonaise - Johnny Hoes |
| 191 | 27 | 27 | 2 | Everything's alright - Newbeats |
| 192 | 25 | 28 | 5 | Stoppin' in Las Vegas - Chubby Checker with ZZ and the Masks |
| 193 | 25 | 30 | 3 | People - Barbra Streisand |
| 194 | 25 | 30 | 3 | Schneeman - Manuela |
| 195 | 24 | 28 | 3 | Everybody's gonna be happy - the Kinks |
| 196 | 23 | 35 | 5 | Cinderella baby - Drafi Deutscher |
| 197 | 22 | 31 | 5 | She was an angel / Another love affair - Adamo |
| 198 | 21 21 16 |
32 32 32 |
4 4 3 |
Zomaar een soldaat Zomaar een soldaat - Don Mercedes Zomaar een soldaat - Cowboy Gerard |
| 199 | 21 | 33 | 4 | 5000 Meilen von zu Hause - Freddy |
| 200 | 18 | 31 | 3 | That's the way - Honeycombs |
| 201 | 18 | 33 | 4 | Ich will immer auf dich warten - Brenda Lee |
| 202 | 17 | 24 | 1 | Du darfst nicht weinen - René Caroll |
| 203 | 17 | 29 | 2 | Don't let the stars get in your eyes - Lucille Starr & Bob Regan |
| 204 | 17 17 11 |
30 30 30 |
3 3 1 |
You're the one You're the one - Vogues You're the one - Petula Clark |
| 205 | 17 | 33 | 4 | Keep on dancing - Gentrys |
| 206 | 16 | 33 | 3 | It's not unusual - Tom Jones |
| 207 | 15 | 32 | 2 | Ik heb me weer vergist - Bob Smit en het Duke City Sextet |
| 208 | 13 | 31 | 2 | Dear John - Rein de Vries en Hetty |
| 209 | 12 | 29 | 1 | Jezebel - Johnny Kendall & Heralds |
| 210 | 11 | 30 | 1 | I understand - Freddie & the Dreamers |
| 211 | 11 | 34 | 2 | Cara mia - Jay & the Americans |
| 212 | 10 | 33 | 2 | Zwaluw, ach zwaluw - Max en Betsy Anders |
| 213 | 10 | 33 | 2 | Somewhere - P.J. Proby |
| 214 | 10 | 34 | 2 | Action - Freddy Cannon |
| 215 | 10 | 38 | 4 | Darling goodnight - Ronny |
| 216 | 9 | 32 | 1 | Ik vraag het aan de sterren - Trea Dobbs |
| 217 | 9 | 35 | 2 | Looking thru' the eyes of love - Gene Pitney |
| 218 | 9 | 36 | 2 | Ann-Louise - the Scorpions |
| 219 | 8 | 34 | 2 | Don't make my baby blue - Shadows |
| 220 | 8 | 35 | 2 | The one in the middle - Manfred Mann |
| 221 | 7 | 34 | 1 | Una la crima sul visa - Bobby Solo |
| 222 | 7 | 36 | 2 | I won't forget you - Jim Reeves |
| 223 | 7 | 37 | 2 | See see rider - Johnny Kendall & the Riders |
| 224 | 6 | 35 | 1 | I hear a symphony - Supremes |
| 225 | 6 | 35 | 1 | Bianca Rosa - René Caroll |
| 226 | 6 | 37 | 2 | Easy question - Elvis Presley |
| 227 | 5 | 36 | 1 | To whom it concerns - Chris Andrews |
| 228 | 5 | 36 | 1 | Do the Freddie - Chubby Checker |
| 229 | 5 | 36 | 1 | Bread and butter - New Beats |
| 230 | 5 | 36 | 1 | Talisman - Willeke Alberti |
| 231 | 5 | 37 | 2 | Se piangi, se ridi - Bobby Solo |
| 232 | 4 | 37 | 1 | Verboden vruchten - Ronnie Tober |
| 233 | 4 | 37 | 1 | Il mondo - Jimmy Fontana |
| 234 | 3 | 38 | 1 | Taste of honey - Herb Alpert & the Tijuana Brass |
| 235 | 3 | 38 | 1 | Sha la la - Manfred Mann |
| 236 | 3 | 38 | 1 | Like a child - Julie Rodgers |
| 237 | 2 | 39 | 1 | I apologize - P.J. Proby |
| 238 | 2 | 39 | 1 | It's gone - the Motions |
| 239 | 2 | 39 | 1 | Everyone's gone to the moon - Jonathan King |
| 240 | 2 | 39 | 1 | Küsse nie nach Mitternacht - Siw Malmkvist |
| 241 | 2 | 39 | 1 | Till the end of the day - the Kinks |
| 242 | 2 | 39 | 1 | Ode aan Jim Reeves - Cowboy Gerard & de Rodeo Riders |
| 243 | 2 | 40 | 2 | Angel - Cliff Richard |
| 244 | 1 | 40 | 1 | I should have known better - the Beatles |
| 245 | 1 | 40 | 1 | Girl don't come - Sandie Shaw |
| 246 | 1 | 40 | 1 | De voddenraper van Parijs - Johnny & Mary |
| 247 | 1 | 40 | 1 | Ring dang doo - Sam the Sham & the Pharaohs |
| 248 | 1 | 40 | 1 | I'll cry - Roek Williams and the Fighting Cats |
| 249 | 1 | 40 | 1 | The Rolling Stones [E.P.] - the Rolling Stones |