Jaargang 54, 2018

pos pnt hp wk hits
1 2357 1 87 5 Dua Lipa
2 2168 2 102 8 David Guetta
3 1550 1 46 2 Calvin Harris
4 1535 1 51 4 Marshmello
5 1438 1 56 3 Ed Sheeran
6 1287 5 51 4 Kraantje Pappie
7 1248 2 60 7 Ronnie Flex
8 1240 2 45 2 Demi Lovato
9 1160 6 62 5 Martin Garrix
10 1157 2 49 3 Zedd
11 1156 2 55 5 Post Malone
12 1156 5 57 5 Rita Ora
13 1150 2 49 5 Ariana Grande
14 1143 4 66 5 Cardi B
15 1022 1 45 4 Drake
16 1020 2 38 2 Sia
17 1019 1 44 4 Lil Kleine
18 975 3 41 3 Selena Gomez
19 974 5 49 4 Kygo
20 897 6 42 4 Imagine Dragons
21 877 4 49 4 Armin van Buuren
22 870 1 39 4 Anne-Marie
23 855 1 37 3 Bløf
24 794 5 39 5 Bizzey
25 793 1 23 1 George Ezra
26 791 2 25 1 Daddy Yankee
27 759 1 25 1 Geike Arnaert
28 745 2 29 2 Luis Fonsi
29 741 5 37 4 Chivv
30 738 2 23 2 Sam Smith
31 724 3 28 2 Jonas Blue
32 721 1 32 4 Frenna
33 712 4 33 3 Clean Bandit
34 709 2 25 1 Grey
          Maren Morris
36 683 7 32 3 Bebe Rexha
37 674 3 24 1 Jack & Jack
38 653 3 36 4 J. Balvin
39 641 6 34 2 Rudimental
40 634 8 33 3 Alan Walker
41 626 8 28 1 5 Seconds Of Summer
42 604 2 19 1 Dynoro
          Gigi d'Agostino
44 599 6 28 1 Dan Caplan
          Jess Glynne
          Macklemore
47 597 4 25 1 James Newman
48 594 2 26 4 Maan
49 591 5 27 3 Bastille
50 575 3 24 2 Eminem
51 570 8 32 2 Fais
52 565 6 30 4 Khalid
53 553 6 26 2 Shawn Mendes
54 545 2 20 1 Dzeko
          Preme
          Tiësto
57 539 3 21 2 Kris Kross Amsterdam
58 530 3 20 1 the Boy Next Door
          Conor Maynard
60 524 6 28 3 Boef
61 479 1 19 2 Beyoncé
62 452 7 19 1 Chris Stapleton
          Justin Timberlake
64 450 3 22 2 Nicky Jam
65 443 6 22 1 Tom Walker
66 431 1 18 1 Aya Nakamura
67 417 17 33 4 Wulf
68 416 1 11 1 Davina Michelle
69 410 3 15 1 Camila Cabello
70 410 3 15 1 Young Thug
71 410 9 18 1 Bruno Mars
72 403 7 19 1 Florida Georgia Line
73 399 6 15 1 Dean Lewis
74 395 5 16 1 Joshua Nolet
75 391 12 23 1 Axwell ^ Ingrosso
          Trevor Guthrie
77 388 15 20 2 Josylvio
78 381 10 18 1 Becky G
          Sean Paul
80 378 5 16 1 Silk City
81 377 8 20 1 Au/Ra
          Tomine Harket
83 374 6 18 1 Miguel
84 348 10 16 1 Elley Duhé
85 336 4 19 2 Nielson
86 336 5 12 1 Yung Felix
87 324 17 25 2 Maroon5
88 321 7 16 1 Alvaro Soler
89 321 15 20 3 Halsey
90 303 12 16 2 Sandro Cavazza
91 303 13 29 2 Julia Michaels
92 296 14 20 2 P!NK
93 295 5 12 1 Justin Jesso
94 295 12 15 1 Bonn
95 294 2 8 1 Ava Max
96 291 15 16 2 Esko
97 278 6 18 2 Zayn
98 276 4 12 1 DJ Snake
          Ozuna
100 273 6 12 1 $hirak
          SBMG