Jaargang 48, 2012

pos pnt hp wk hits
1 1666 2 68 5 Gers Pardoel
2 1429 3 59 4 Flo Rida
3 1416 2 52 3 Carly Rae Jepsen
4 1130 3 50 5 Rihanna
5 1102 1 45 3 Will.I.Am
6 990 5 39 2 Birdy
7 937 7 41 3 Sia
8 919 5 42 2 Fun.
9 884 7 40 4 Bruno Mars
10 879 1 28 1 Michel Teló
11 854 2 31 2 Loreen
12 837 2 26 1 Lykke Li
13 831 4 42 3 Train
14 812 1 26 4 Sandra van Nieuwland
15 783 7 33 2 Wiz Khalifa
16 779 1 23 1 Gusttavo Lima
17 777 9 41 5 David Guetta
18 771 8 43 3 Afrojack
19 758 8 39 3 Maroon5
20 753 1 28 1 Triggerfinger
21 742 5 32 2 Ed Sheeran
22 724 1 23 1 Eva Simons
23 722 2 22 1 Sandro Silva
          Quintino
25 694 4 36 4 Nicki Minaj
26 672 3 28 2 Emeli Sandé
27 664 1 24 2 Adele
28 652 2 23 1 Sef
29 644 3 24 1 Jason Mraz
30 600 7 20 1 Nielson
31 599 10 43 5 Calvin Harris
32 598 1 19 1 Asaf Avidan & the Mojos
33 588 1 17 1 PSY
34 577 2 20 1 Rudimental
          John Newman
36 545 8 26 1 Shermanology
37 501 5 23 1 Janelle Monáe
38 498 7 22 2 Owl City / Adam Young
39 492 5 20 2 Swedish House Mafia
40 487 1 20 2 the Opposites
41 485 5 14 1 Alicia Keys
42 484 5 22 2 Taio Cruz
43 473 9 17 1 Will and the People
44 448 9 29 3 Usher
45 445 5 16 1 Otto Knows
46 441 1 15 1 Studio Killers
47 438 7 24 3 Sean Paul
48 433 3 13 1 Robbie Williams
49 433 12 22 1 Ben Howard
50 432 4 17 1 Gotye
          Kimbra
52 397 14 26 2 P!NK
53 394 6 16 1 Lloyd
          Andre 3000
55 392 5 13 1 John Martin
56 388 9 17 1 Marlon Roudette
57 378 2 13 1 WTF!
58 376 7 16 1 Snoop Dogg
59 376 15 32 3 Ne-Yo
60 365 3 13 1 Tacabro
61 359 8 16 1 Major Lazer
          Amber Coffmann
63 353 7 15 1 Simple Plan
64 347 7 14 2 Doe Maar
65 335 12 18 2 Far East Movement
66 335 13 17 1 Gavin DeGraw
67 331 12 17 1 Cover Drive
68 328 17 20 1 the Script
69 320 20 21 1 the Babysitters Circus
70 314 1 9 1 Passenger
71 313 15 18 2 Trijntje Oosterhuis
72 310 10 20 3 Jan Smit
73 297 12 22 3 Avicii
74 294 16 19 1 Of Monsters And Men
75 287 11 20 2 Rita Ora
76 281 14 13 1 Sharon Doorson
77 260 3 10 1 Handsome Poets
78 248 7 14 2 Coldplay
79 246 14 12 1 Jessie J
80 244 11 15 1 DJ Fresh
81 239 20 21 3 Ilse deLange
82 237 12 13 1 Lil Wayne
83 236 17 21 3 Blřf
84 235 13 14 3 Racoon
85 231 16 16 2 Pitbull
86 223 13 13 2 Nick & Simon
87 214 5 9 1 Edwin Evers
          Glennis Grace
89 211 16 13 1 Jennifer Lopez
90 208 12 13 2 Yellow Claw
91 201 15 14 2 Nelly Furtado
92 198 12 9 1 Mr. Polska
          Sjaak
94 185 6 6 1 Staygold
          Style Of Eye
          Pow
97 185 20 18 2 R.I.O.
98 169 16 12 1 Taylor Swift
99 167 10 8 1 Gerard Joling
100 162 19 19 2 Basto!