Jaargang 45, 2009

pos pnt hp wk hits
1 2089 1 75 6 Lady Gaga
2 1447 2 51 4 David Guetta
3 1340 1 48 3 the Black Eyed Peas
4 1197 1 51 4 Ilse deLange
5 1079 3 47 4 Lily Allen
6 1020 1 34 2 Milow
7 945 2 43 5 Beyoncé
8 937 5 41 3 James Morrison
9 936 2 32 2 Kelly Rowland
10 844 3 41 5 P!NK
11 835 2 27 2 Ke$ha
12 801 3 31 3 Akon
13 794 3 36 4 Rihanna
14 765 1 27 2 Colby O'Donis
15 760 2 27 2 Krezip
16 743 3 27 2 Flo Rida
17 726 1 24 2 Anouk
18 709 8 38 4 Jason Mraz
19 693 12 37 4 Coldplay
20 687 1 28 3 Robbie Williams
21 686 8 36 4 Kanye West
22 675 1 23 2 Jan Smit
23 668 3 27 2 Kelly Clarkson
24 656 1 20 1 Madcon
25 622 1 22 2 Pitbull
26 615 1 29 3 Katy Perry
27 615 4 20 1 Mando Diao
28 606 5 23 2 Nelly Furtado
29 604 2 23 2 Inna
30 589 1 20 1 Damaru
31 577 1 25 2 Cascada
32 569 3 24 2 Adele
33 559 3 22 2 Esmée Denters
34 552 7 22 1 Kings Of Leon
35 543 1 23 2 Snow Patrol
36 542 1 19 2 Lisa / Lisa Lois
37 533 3 21 2 Jay-Z
38 529 2 21 2 the Killers
39 509 8 23 3 Ne-Yo
40 473 5 20 2 Ciara
41 466 1 14 1 Edward Maya & Vika Jigulina
42 466 8 27 4 Nick & Simon
43 452 15 29 3 Jordin Sparks
44 429 5 21 2 the Veronicas
45 424 5 16 1 Enrique Iglesias
46 408 15 22 2 Lasgo
47 401 6 16 2 Madonna
48 398 7 23 4 Blřf
49 372 3 15 2 Alicia Keys
50 370 9 22 2 R.I.O.
51 366 8 15 1 Diggy Dex
          Eva de Roovere
53 335 1 13 1 Cidinho e Doca
54 329 9 24 4 Sef
55 319 4 12 1 Michael Bublé
56 318 8 15 1 Basic Element featuring D-Flex
57 303 2 10 1 K3
58 301 5 11 1 Bob Sinclar
          Hendogg, Master Gee & Wonder Mike from the Original Sugarhill Gang
60 282 12 22 3 Dio
61 280 10 13 2 Lil Wayne
62 273 8 13 1 Colbie Caillat
63 271 10 12 1 Kevin Rudolf
64 270 8 12 1 Keri Hilson
65 259 15 19 3 Jeroen van der Boom
66 255 10 11 1 Waylon
67 254 13 14 1 Agnes
68 247 11 15 2 Guus Meeuwis
69 244 4 11 1 Crookers
          Kid Cudi
71 236 9 10 1 Tiziano Ferro
72 235 13 12 1 the Ian Carey Project
73 234 12 13 1 Alesha Dixon
74 233 12 13 2 Caro Emerald
75 232 7 11 1 Marco Borsato
76 222 3 11 2 Michael Jackson
77 222 17 13 1 Peter Fox
78 214 10 16 3 Stereo
79 207 5 7 1 Kane
80 195 12 10 1 Paul & Fritz Kalkbrenner
81 190 9 11 2 T.I.
82 183 20 15 2 Mika
83 182 14 10 1 Sidney Samson
84 181 13 9 1 Wynter
85 178 14 9 1 Deadmau5 + Kaskade
86 175 12 8 1 Kardinal Offishall
87 168 14 9 1 Michel Cleis
          Totó la Momposina
89 163 16 13 2 U2
90 162 11 9 1 Bertolf
91 160 20 16 3 Van Velzen
92 160 20 15 3 Nickelback
93 159 11 6 1 Di-rect
94 147 12 8 1 Kate Ryan
95 147 15 9 2 Rene Froger
96 145 1 4 1 Owl City
97 144 15 8 1 Gordon
98 140 13 9 1 Taylor Swift
99 140 17 8 1 Sander van Doorn
100 137 15 8 1 Alain Clark