Jaargang 40, 2004

pos pnt hp wk hits
1 1433 1 45 3 Marco Borsato
2 1165 3 51 4 Nelly Furtado
3 1147 2 42 3 Anastacia
4 1070 1 34 2 Ali B
5 1059 3 41 3 Kelis
6 1048 1 42 4 Usher
7 980 2 39 3 the Black Eyed Peas
8 941 3 37 3 Tiësto
9 941 3 34 2 Brace
10 865 1 34 4 Do
11 858 3 32 3 Maroon5
12 817 1 30 2 Counting Crows
13 786 1 31 3 Blřf
14 768 5 33 2 Evanescence
15 748 1 24 2 Lange Frans & Baas B
16 710 1 22 1 O-Zone
17 704 5 35 4 Alicia Keys
18 666 3 30 4 Britney Spears
19 649 7 29 4 Sugababes
20 634 3 25 2 Jamelia
21 622 2 23 2 D12
22 574 2 20 1 Freestylers
23 568 9 29 4 Special D
24 552 3 21 3 Christina Aguilera
25 535 1 19 3 Ch!pz
26 511 3 19 1 BT
27 487 1 15 1 Lil' Jon
          Ludacris
29 479 6 23 2 3 Doors Down
30 470 4 20 2 No Doubt
31 470 5 19 1 Michael Andrews
          Gary Jules
33 457 10 24 3 Beyoncé
34 453 5 17 1 3T
35 452 3 17 2 Missy Elliott
36 447 15 30 3 Keane
37 439 5 23 4 Hilary Duff
38 436 1 17 2 Mario Winans
39 430 2 16 2 Frans Bauer
40 422 1 14 1 Enya
          P. Diddy
42 422 1 13 1 Eamon
43 418 1 16 2 Boris
44 410 6 19 2 Christina Milian
45 407 10 19 1 Narcotic Thrust
46 404 4 15 1 Natasha Bedingfield
47 401 7 17 1 Intwine
48 385 2 14 1 K-Liber
49 385 9 17 1 Hoobastank
50 383 6 15 1 Enrique Iglesias
51 373 2 15 2 Nelly
52 372 1 10 1 Ninthe
53 365 1 16 2 Treble
54 364 11 24 4 Dido
55 360 4 13 1 Nina Sky
          Jabba
57 356 4 12 1 JoJo
58 354 4 13 1 Eric Prydz
59 340 11 19 3 Blue
60 335 6 18 3 Kim-Lian
61 329 8 20 3 Avril Lavigne
62 323 2 16 2 U2
63 314 1 10 1 Dinand Woesthoff
64 304 3 11 1 Kirsty Hawkshaw
65 292 7 12 1 DJ Jean
66 291 22 20 2 OutKast
67 290 4 12 1 K3
68 289 6 12 1 Aventura
69 288 4 9 1 limpbizkit
70 288 10 17 2 N*E*R*D
71 287 1 9 2 André Hazes
72 287 4 12 1 Kurt Nilsen
73 286 6 15 2 P!NK
74 280 4 11 1 Joss Stone
75 267 8 11 1 Girls Aloud
76 261 13 13 1 Shapeshifters
77 254 13 15 2 Chingy
78 250 14 13 1 Armand van Helden
79 247 3 9 1 Eminem
80 239 4 8 1 Destiny's Child
81 237 12 12 1 Djumbo
82 233 9 12 1 Motorcycle
83 231 13 18 3 the Rasmus
84 221 8 11 2 Faithless
85 218 4 9 1 Within Temptation
86 218 8 12 2 Linkin Park
87 210 14 17 3 Kanye West
88 207 7 8 1 Gwen Stefani
89 205 8 8 1 Haiducii
90 198 9 12 3 Robbie Williams
91 191 2 10 2 Anouk
92 188 11 10 1 Boogie Pimps
93 182 6 7 1 Simon
94 182 16 11 2 Kylie
95 174 6 8 2 Trijntje Oosterhuis
96 173 12 9 1 Muse
97 171 10 8 1 Ritmo Dynamic
98 165 11 8 1 Stevie Wonder
          Angie Stone
100 163 10 8 1 Terror Squad
          Fat Joe (aka Joey Crack)
          Remy