Jaargang 35, 1999

pos pnt hp wk hits
1 1584 1 53 Britney Spears
2 1287 1 45 Vengaboys
3 1103 1 38 Toy-Box
4 1022 3 46 Whitney Houston
5 958 1 42 R. Kelly
6 805 1 25 City To City
7 804 2 29 Shania Twain
8 798 2 32 TLC
9 767 3 31 Will Smith
10 747 1 30 the Offspring
11 734 1 32 Cher
12 673 1 23 Backstreet Boys
13 671 4 26 TQ
14 666 1 26 Lou Bega
15 657 4 27 Destiny's Child
16 625 4 24 DJ Jurgen / Alice Deejay
17 622 5 25 Mariah Carey
18 614 1 21 Jennifer Lopez
19 608 3 30 Sasha
20 608 3 23 Five
21 594 4 26 Marc Anthony
22 5622 6 29 the Poco Loco Gang
23 507 1 16 Eiffel 65
24 498 3 22 Tarkan
25 483 2 17 Christina Aguilera
26 471 9 24 Ricky Martin
27 465 9 25 A*Teens / ABBA Teens
28 463 4 21 Enrique Iglesias
29 445 7 22 de Kast
30 424 1 17 Marco Borsato
31 423 4 17 Tina Arena
32 417 5 17 Ronan Keating
33 408 2 12 Anouk
34 406 11 26 ATB
35 399 2 13 Wamdue Project
36 397 6 16 Bob Marley
37 393 1 14 2Pac
38 392 6 17 Madonna
39 384 7 17 Jessica
40 381 1 13 DJ Jean
41 380 4 14 Ann Lee
42 377 5 14 Gordon
          Re-play
44 370 7 15 de Poema's
45 344 1 13 Emilia
46 344 4 16 Puff Daddy
47 344 6 16 Celine Dion
48 342 14 21 Steps
49 337 6 12 Bryan Adams
          Melanie C
51 329 9 16 de Boswachters
52 323 12 14 Chevelle Franklyn
53 308 6 13 Mathilde Santing
54 305 4 14 Liquido
55 305 8 12 the Goo Goo Dolls
56 300 3 11 Paul Johnson
57 287 3 11 A+
58 286 20 21 Westlife
59 285 7 16 Phats & Small
60 283 7 19 Boyzone
61 273 13 13 Live
62 272 6 11 Chef
63 267 4 14 Frans Bauer
64 267 4 11 Mr. Oizo
65 256 2 7 Han van Eijk
66 255 7 10 Miranda
67 242 4 12 Corry Konings
68 241 17 14 Blondie
69 237 14 12 B*witched
          Tina Cousins
          Billie
          Cleopatra
73 235 7 12 George Michael
          Mary J. Blige
75 230 12 12 Sixpence None The Richer
76 221 10 12 One Two Trio
77 219 12 11 Shaft
78 214 11 13 Bløf
79 210 12 12 Extince
80 210 13 11 K-Ci & JoJo
81 204 12 13 Eminem
82 204 14 10 702
83 198 17 18 Nas
84 197 12 10 the Cartoons
85 195 18 12 the Sunclub
86 191 13 9 Rene Froger
87 187 11 11 Ruth Jacott
88 183 11 11 Moloko
89 181 8 9 Ginuwine
90 181 12 10 *NSync
91 175 1 6 Def Rhymz
92 175 6 12 Jay-Z
93 174 14 11 Volumia!
94 163 15 10 Henk Westbroek
95 163 15 9 T-Spoon
96 159 16 12 Geri Halliwell
97 154 4 7 Spice Girls
98 150 18 9 Trijntje Oosterhuis
99 147 12 9 Earth, Wind & Fire
100 144 15 11 Timbaland