Top 11244 ; nr 8001 t/m 10000 |
| pos | pnt | hp | wk | |
| 8001 | 54 | 24 | 4 | Soul cha cha - Eddie & the Soul Band |
| 8002 | 54 | 24 | 4 | Downtown - One 2 Many |
| 8003 | 54 | 25 | 5 | Nothing else to do - Maggie MacNeal |
| 8004 | 54 | 25 | 5 | Hollywood seven - Alides Hidding |
| 8005 | 54 | 25 | 5 | Just can't help believing - Boys Town Gang |
| 8006 | 54 | 25 | 5 | Casanova - Levert |
| 8007 | 54 | 25 | 5 | Females (Get on up) - Cookie Crew |
| 8008 | 54 | 25 | 4 | The whistle song - Frankie Knuckles |
| 8009 | 54 | 26 | 6 | Little things - Dave Berry |
| 8010 | 54 | 26 | 6 | It never rains in southern California - Albert Hammond |
| 8011 | 54 | 26 | 6 | Muscle bound - Spandau Ballet |
| 8012 | 54 | 26 | 5 | Listen - Albert West |
| 8013 | 54 | 26 | 5 | I believe in you - Rosy & Andres |
| 8014 | 54 | 26 | 5 | Unchain my heart - Joe Cocker |
| 8015 | 54 | 26 | 5 | Megamix - Technotronic |
| 8016 | 54 | 26 | 5 | No rain - Blind Melon |
| 8017 | 54 | 26 | 5 | Jaleo - Ricky Martin |
| 8018 | 54 | 26 | 5 | Going under - Evanescence |
| 8019 | 54 | 27 | 5 | Sea of love - Honeydrippers |
| 8020 | 54 | 27 | 5 | Look away - Big Country |
| 8021 | 54 | 28 | 6 | Back at one - Brian McKnight |
| 8022 | 54 | 28 | 6 | Dove (I'll be loving you) - Moony |
| 8023 | 53 | 18 | 4 | Hold her tight - the Osmonds |
| 8024 | 53 | 21 | 5 | Let love be your energy - Robbie Williams |
| 8025 | 53 | 21 | 4 | Make me smile - Chicago |
| 8026 | 53 | 21 | 4 | Evidently - Wally Tax |
| 8027 | 53 | 22 | 5 | Windfall - Rick Nelson |
| 8028 | 53 | 22 | 4 | Spanish rose - Van Morrison |
| 8029 | 53 | 22 | 4 | Du bist meine Liebe - Michelangelo |
| 8030 | 53 | 22 | 4 | Black dog - Led Zeppelin |
| 8031 | 53 | 23 | 6 | U know what's up - Donell Jones |
| 8032 | 53 | 23 | 5 | The only thing that looks good on me is you - Bryan Adams |
| 8033 | 53 | 23 | 4 | I've got news for you - the Mardi Grass |
| 8034 | 53 | 23 | 4 | Music - D-Train |
| 8035 | 53 | 23 | 4 | Infected - Barthezz |
| 8036 | 53 | 24 | 5 | I can't stand it - Twenty 4 Seven featuring MC Fixx It |
| 8037 | 53 | 24 | 5 | Beachball - Nalin & Kane |
| 8038 | 53 | 24 | 5 | What's it gonna be?! - Busta Rhymes featuring Janet [Jackson] |
| 8039 | 53 | 24 | 4 | De klok op rock - Normaal |
| 8040 | 53 | 24 | 4 | Rits - Bertus Staigerpaip |
| 8041 | 53 | 25 | 6 | Moeder mag ik trouwen gaan - Belcanto's |
| 8042 | 53 | 25 | 6 | Don't go - Boobytrax |
| 8043 | 53 | 25 | 5 | Nachtrijders - Henk Wijngaard |
| 8044 | 53 | 25 | 5 | I'll never love this way again - Dionne Warwick |
| 8045 | 53 | 25 | 5 | Viva la musica - Sommerset |
| 8046 | 53 | 25 | 5 | Het is een wonder - Linda Williams |
| 8047 | 53 | 25 | 5 | Take control - DJ Bobo |
| 8048 | 53 | 25 | 4 | The devil went down to Georgia - Charlie Daniels Band |
| 8049 | 53 | 25 | 4 | Love resurrection - Alison Moyet |
| 8050 | 53 | 25 | 4 | I'll stand by you - the Pretenders |
| 8051 | 53 | 26 | 5 | Roll over Beethoven - Electric Light Orchestra |
| 8052 | 53 | 26 | 5 | Vannacht - Imca Marina |
| 8053 | 53 | 26 | 5 | B.A.B.Y. - Rachel Sweet |
| 8054 | 53 | 26 | 5 | And the beat goes on - the Whispers |
| 8055 | 53 | 26 | 5 | I love to love - La Bouche |
| 8056 | 53 | 27 | 6 | Dub I dub - Me & My |
| 8057 | 53 | 27 | 5 | Kijk gerust diep in mijn ogen - de Kroeg |
| 8058 | 53 | 27 | 5 | Somebody - Depeche Mode |
| 8059 | 53 | 27 | 5 | Life in one day - Howard Jones |
| 8060 | 53 | 27 | 5 | Let it rain - East 17 |
| 8061 | 53 | 28 | 6 | Op de deksel van de jampot - Vader Abraham |
| 8062 | 52 | 14 | 3 | The Millennium prayer - Cliff Richard |
| 8063 | 52 | 18 | 4 | Do they know it's Christmas? - Band Aid II |
| 8064 | 52 | 20 | 4 | In your life - Tower |
| 8065 | 52 | 20 | 3 | When the swallows fly - Bee Gees |
| 8066 | 52 | 21 | 5 | The music's no good without you - Cher |
| 8067 | 52 | 21 | 3 | If I fell - the Beatles |
| 8068 | 52 | 22 | 5 | Winter jam - the Underdog Project |
| 8069 | 52 | 22 | 4 | I want you - Savage Garden |
| 8070 | 52 | 22 | 4 | Run away - Live |
| 8071 | 52 | 23 | 5 | Grand hotel - Procol Harum |
| 8072 | 52 | 23 | 5 | Veerpont - Drs. P |
| 8073 | 52 | 23 | 4 | Stand back - Stevie Nicks |
| 8074 | 52 | 23 | 4 | Crash! Boom! Bang! - Roxette |
| 8075 | 52 | 23 | 4 | No more "I love you's" - Annie Lennox |
| 8076 | 52 | 23 | 4 | Onvoorstelbaar - de Kast |
| 8077 | 52 | 23 | 4 | Simulated - Marco V |
| 8078 | 52 | 23 | 4 | Fuel to fire - Stuart featuring Maxine |
| 8079 | 52 | 24 | 5 | Mother no-head - Groep 1850 |
| 8080 | 52 | 24 | 5 | Neanderthal man - Hotlegs |
| 8081 | 52 | 24 | 5 | Your mama don't dance - Kenny Loggins & Jim Messina |
| 8082 | 52 | 24 | 5 | Do the strand - Roxy Music |
| 8083 | 52 | 24 | 5 | Oh my my - Ringo Starr |
| 8084 | 52 | 24 | 5 | Black eyed boys - Paper Lace |
| 8085 | 52 | 24 | 5 | Pien in de kop - Normaal |
| 8086 | 52 | 24 | 5 | Strange love - Depeche Mode |
| 8087 | 52 | 24 | 5 | Look at me - Geri Halliwell |
| 8088 | 52 | 24 | 4 | Thanks for the memory (Wham bam thank you man) - Slade |
| 8089 | 52 | 24 | 4 | Sharing the night - Dr. Hook |
| 8090 | 52 | 24 | 4 | Rendez-vous 6:02 - U.K. |
| 8091 | 52 | 24 | 4 | Red tape - the Nits |
| 8092 | 52 | 24 | 4 | Wanted dead or alive - Bon Jovi |
| 8093 | 52 | 24 | 4 | Just the way I do - Di-rect |
| 8094 | 52 | 25 | 6 | Laat me - Ramses Shaffy |
| 8095 | 52 | 25 | 6 | Over the hills and far away - Gary Moore |
| 8096 | 52 | 25 | 5 | The more I see you - Chris Montez |
| 8097 | 52 | 25 | 5 | Hammer horror - Kate Bush |
| 8098 | 52 | 25 | 5 | Why do lovers break each others hearts - Showaddywaddy |
| 8099 | 52 | 25 | 5 | The other side of love - Yazoo |
| 8100 | 52 | 25 | 5 | All night passion - Alisha |
| 8101 | 52 | 25 | 5 | It's all vain - Magnolia |
| 8102 | 52 | 25 | 4 | Do what you want - 2 in a Room |
| 8103 | 52 | 26 | 6 | Mooie meisjes - Arne Jansen & les Cigales |
| 8104 | 52 | 26 | 5 | Kilometervreters - Henk Wijngaard |
| 8105 | 52 | 26 | 5 | Oerend hard [live] - Normaal |
| 8106 | 52 | 26 | 4 | Y te vas - Juan Luis Perales |
| 8107 | 52 | 27 | 7 | Movin' down life - Golden Earring |
| 8108 | 52 | 27 | 7 | Great balls of fire - Jerry Lee Lewis |
| 8109 | 52 | 27 | 7 | Country roads - HHB International |
| 8110 | 52 | 27 | 6 | Am I losing you forever - Mai Tai |
| 8111 | 52 | 27 | 5 | Breathless - Viktor Lazlo |
| 8112 | 52 | 27 | 5 | Be with you - Atomic Kitten |
| 8113 | 52 | 28 | 6 | Giddy up go - Cowboy Gerard & de Matadors |
| 8114 | 52 | 28 | 5 | The second time around - Shalamar |
| 8115 | 52 | 28 | 5 | Geef me hoop Jomanda - Gijp |
| 8116 | 52 | 29 | 6 | Seven drunken nights - the Dubliners |
| 8117 | 52 | 29 | 6 | Sambal bij? (Op en neer) - Dingetje |
| 8118 | 51 | 21 | 4 | Think it all over - Sandie Shaw |
| 8119 | 51 | 21 | 4 | (I know) I'm losing you - Rare Earth |
| 8120 | 51 | 21 | 3 | Oei oei oei (Dat was me weer een loei) - Johan Cruyff |
| 8121 | 51 | 22 | 5 | I don't know why - Stevie Wonder |
| 8122 | 51 | 22 | 5 | The whistling scout - Marc Winter Band |
| 8123 | 51 | 22 | 4 | I can hear the grass grow - the Move |
| 8124 | 51 | 22 | 4 | Love has the power - Toto |
| 8125 | 51 | 22 | 3 | Spin the black circle - Pearl Jam |
| 8126 | 51 | 23 | 5 | Wildflower - Skylark |
| 8127 | 51 | 23 | 5 | Take me with you - the Jayhawks |
| 8128 | 51 | 23 | 5 | Husan - Bhangra Knights vs. Husan |
| 8129 | 51 | 23 | 4 | The candy man - Sammy Davis jr. |
| 8130 | 51 | 23 | 4 | Mexican bandido - Old Shatterhand |
| 8131 | 51 | 23 | 4 | Music machine - Inner Circle |
| 8132 | 51 | 23 | 4 | Rapper's delight [Ben Liebrand hip hop remix - edit] - Sugarhill Gang |
| 8133 | 51 | 23 | 4 | Totdat ik jou zag - André van Duin |
| 8134 | 51 | 24 | 6 | Single minded people - the Sunclub |
| 8135 | 51 | 24 | 5 | Papa Peppone - the Classics |
| 8136 | 51 | 24 | 5 | Life - Jimmy James |
| 8137 | 51 | 24 | 5 | Hello Afrika - Dr. Alban & Leila K |
| 8138 | 51 | 24 | 5 | I say yeah - Secchi & Orlando Johnson |
| 8139 | 51 | 24 | 5 | Salva mea [Radio edit] - Faithless |
| 8140 | 51 | 24 | 4 | Waar ging jij heen - Cock van der Palm |
| 8141 | 51 | 24 | 4 | I remember yesterday - Donna Summer |
| 8142 | 51 | 24 | 4 | My way - Elvis Presley |
| 8143 | 51 | 24 | 4 | Dancin' easy - Funhouse |
| 8144 | 51 | 24 | 4 | Love takes time - Mariah Carey |
| 8145 | 51 | 25 | 8 | Tormented - the Phantoms |
| 8146 | 51 | 25 | 5 | Geef mij je hand - Ciska Peters |
| 8147 | 51 | 25 | 5 | Die tijd van vroeger - Peter Wiedemeyer |
| 8148 | 51 | 25 | 5 | Goodbye and thank you - Limousine |
| 8149 | 51 | 25 | 5 | Reflections of my life - Ruddy Thomas & Barry Biggs |
| 8150 | 51 | 25 | 5 | Somebody else's guy - Jocelyn Brown |
| 8151 | 51 | 25 | 5 | How many lies - Spandau Ballet |
| 8152 | 51 | 25 | 5 | Love to see you cry - Enrique Iglesias |
| 8153 | 51 | 25 | 4 | This is it - Kenny Loggins |
| 8154 | 51 | 25 | 4 | U got me up - Dajae |
| 8155 | 51 | 25 | 4 | Your ghost - Kristin Hersh [& Michael Stipe] |
| 8156 | 51 | 26 | 5 | You name it I'll do it - Chips |
| 8157 | 51 | 26 | 5 | Shanah - Jack Jersey |
| 8158 | 51 | 26 | 5 | Abacab - Genesis |
| 8159 | 51 | 26 | 5 | Papillon - Nicole |
| 8160 | 51 | 26 | 5 | 'N steelgitaar, 'n glaasje wijn - John Spencer |
| 8161 | 51 | 26 | 5 | Hé, kom aan - Dimitri van Toren & Flairck |
| 8162 | 51 | 27 | 5 | Rock 'n' roll - Gruppo Sportivo |
| 8163 | 51 | 27 | 5 | Danny - Kit Hain |
| 8164 | 51 | 27 | 5 | Loaded - Primal Scream |
| 8165 | 51 | 27 | 5 | Access - DJ Jose vs G-Spott |
| 8166 | 51 | 28 | 6 | City streets - G-Spott |
| 8167 | 51 | 29 | 7 | She's the one / It's only us - Robbie Williams |
| 8168 | 51 | 30 | 6 | Lady godiva - Peter & Gordon |
| 8169 | 50 | 12 | 3 | Oh oh Oranje / Mijn club - Jiskefet |
| 8170 | 50 | 13 | 2 | Flashdance - Deep Dish |
| 8171 | 50 | 18 | 3 | Kabouterdans - Plop |
| 8172 | 50 | 20 | 6 | Ringo - Lorne Greene |
| 8173 | 50 | 21 | 4 | Freedom blues - Little Richard |
| 8174 | 50 | 21 | 4 | Fire - Dizzy Man's Band |
| 8175 | 50 | 21 | 3 | You have been loved - George Michael |
| 8176 | 50 | 21 | 3 | The way it goes - Jim |
| 8177 | 50 | 22 | 4 | Laat me slapen - Acda en de Munnik |
| 8178 | 50 | 23 | 5 | I'm free - Who |
| 8179 | 50 | 23 | 5 | One more chance - Michael Jackson |
| 8180 | 50 | 23 | 4 | Copacabana - Two Man Sound |
| 8181 | 50 | 23 | 4 | Let's get serious - Jermaine Jackson |
| 8182 | 50 | 23 | 4 | M'n good old Ducky - Tina Trucker |
| 8183 | 50 | 23 | 4 | Ik verlang naar jou - Corry & Koos [Alberts] |
| 8184 | 50 | 24 | 5 | Deep purple - Donny Osmond & Marie Osmond |
| 8185 | 50 | 24 | 5 | It takes all night long - Gary Glitter |
| 8186 | 50 | 24 | 4 | Carry me Carrie - Dr. Hook & the Medicine Show |
| 8187 | 50 | 24 | 4 | Koochie koo - Baccara |
| 8188 | 50 | 24 | 4 | Friend or foe - Adam Ant |
| 8189 | 50 | 24 | 4 | You are my world - the Communards |
| 8190 | 50 | 24 | 4 | I hate myself for loving you - Joan Jett & the Blackhearts |
| 8191 | 50 | 24 | 4 | Hawaii 5-0 - Party Animals |
| 8192 | 50 | 25 | 5 | This is welfare - Dutch |
| 8193 | 50 | 25 | 5 | This is the moment - Rene Froger |
| 8194 | 50 | 25 | 5 | Hey boy hey girl - the Chemical Brothers |
| 8195 | 50 | 25 | 5 | Cowboys & kisses - Anastacia |
| 8196 | 50 | 25 | 5 | Livin' it up - Ja Rule feat. Case |
| 8197 | 50 | 25 | 4 | Play me like you play your guitar - Duane Eddy |
| 8198 | 50 | 25 | 4 | You make me feel (Mighty real) - Sulvester |
| 8199 | 50 | 25 | 4 | I'm in the mood - Ce Ce Peniston |
| 8200 | 50 | 25 | 4 | Eighteen strings - Tinman |
| 8201 | 50 | 26 | 5 | There's a mountain - Donovan |
| 8202 | 50 | 26 | 5 | Lotte - Stephan Sulke |
| 8203 | 50 | 26 | 5 | Stuff like that - Quincy Jones featuring Chaka Khan, Nicholaas Ashford & Valerie Simpson |
| 8204 | 50 | 26 | 5 | Hoor je 't ruisen der golven - the Sunstreams |
| 8205 | 50 | 26 | 5 | Als de zon schijnt - André van Duin |
| 8206 | 50 | 26 | 5 | Love wars - Womack & Womack |
| 8207 | 50 | 26 | 5 | The dream - the Nits |
| 8208 | 50 | 26 | 4 | That girl - Maxi Priest featuring Shaggy |
| 8209 | 50 | 27 | 6 | Another Saturday night - Cat Stevens |
| 8210 | 50 | 27 | 5 | Waltzing Maria - BZN |
| 8211 | 50 | 27 | 5 | Get on up and dance - Icy D & Doc Daze |
| 8212 | 50 | 28 | 6 | Here come the nice - Small Faces |
| 8213 | 50 | 28 | 6 | Street spirit (Fade out) - Radiohead |
| 8214 | 50 | 28 | 5 | Oh oh wat een familie - Johnny & Rijk |
| 8215 | 50 | 28 | 5 | Kiss me - Stephen 'Tin Tin' Duffy |
| 8216 | 50 | 29 | 8 | You do something to me - Paul Weller |
| 8217 | 50 | 29 | 6 | Send me the pillow - Dean Martin |
| 8218 | 50 | 30 | 7 | You've got to hie your love away - Silkie |
| 8219 | 50 | 30 | 7 | You're the only one - Maria Mena |
| 8220 | 49 | 21 | 4 | Bop bop baby - Westlife |
| 8221 | 49 | 22 | 5 | Don't go out into the rain (You're gonna melt sugar) - David Garrick |
| 8222 | 49 | 22 | 4 | There it is - James Brown |
| 8223 | 49 | 22 | 4 | Keep on dancing - Cardinal Point |
| 8224 | 49 | 22 | 4 | Dan the banjo man - Dan the Banjo Man |
| 8225 | 49 | 22 | 4 | Pandora's box - Procol Harum |
| 8226 | 49 | 22 | 4 | Das Jodelding - Disco Fritz |
| 8227 | 49 | 23 | 5 | Lonely girl - Rene Shuman |
| 8228 | 49 | 23 | 5 | Part I & II RMX - Strings of Harmony |
| 8229 | 49 | 23 | 5 | Like glue - Sean Paul |
| 8230 | 49 | 23 | 4 | Don't pull your love - Hamilton, Joe Frank & Reynolds |
| 8231 | 49 | 23 | 4 | With you - Demis Roussos |
| 8232 | 49 | 23 | 4 | Jive talking - Bee Gees |
| 8233 | 49 | 23 | 4 | Changes - Imagination |
| 8234 | 49 | 23 | 4 | Stay in my life - Gerard Joling |
| 8235 | 49 | 23 | 4 | Keeping the faith - De La Soul |
| 8236 | 49 | 23 | 4 | Go - Pearl Jam |
| 8237 | 49 | 23 | 4 | Rock 'n' roll kids - Paul Paul Harrington & Charlie McGettigan |
| 8238 | 49 | 23 | 4 | Whatever you want - Tina Turner |
| 8239 | 49 | 23 | 3 | Arrivederci Ans - Ronnie Tober |
| 8240 | 49 | 24 | 5 | Shakin' all over - Guess Who |
| 8241 | 49 | 24 | 5 | Starchild - Level 42 |
| 8242 | 49 | 24 | 5 | Spontaneous - Spymaster & Eric Nouhan |
| 8243 | 49 | 24 | 4 | Oh Lola - Johnny Blenco |
| 8244 | 49 | 24 | 4 | More than this - Roxy Music |
| 8245 | 49 | 24 | 4 | Shake your love - Debbie Gibson |
| 8246 | 49 | 24 | 4 | The best things in life are free - Luther Vandross & Janet Jackson, with special guests BBD [Bell Biv Devoe] & Ralph Tresvant |
| 8247 | 49 | 24 | 4 | Don't talk innocence - Daluxe |
| 8248 | 49 | 24 | 4 | Hallo spaceboy - David Bowie & the Pet Shop Boys |
| 8249 | 49 | 24 | 4 | Gotta be you - 3T |
| 8250 | 49 | 24 | 3 | Go dance! - 4Girlz |
| 8251 | 49 | 25 | 5 | Joy to the world - Three Dog Night |
| 8252 | 49 | 25 | 5 | Shannon - Henry Gross |
| 8253 | 49 | 25 | 5 | Zondag - Rob de Nijs |
| 8254 | 49 | 25 | 5 | Street music - Bang Gang |
| 8255 | 49 | 25 | 5 | Robert de Niro's waiting - Bananarama |
| 8256 | 49 | 25 | 5 | De hoofdman was knuppeldik - Normaal |
| 8257 | 49 | 25 | 5 | Another 45 miles [live] - Golden Earring |
| 8258 | 49 | 25 | 5 | Tic tic tac - Chilli featuring Carrapicho |
| 8259 | 49 | 25 | 4 | Sexbox - La Toya Jackson |
| 8260 | 49 | 25 | 4 | Off the wall - Wisdôme |
| 8261 | 49 | 25 | 4 | Hollywood - Madonna |
| 8262 | 49 | 26 | 5 | Get away - Georgie Fame |
| 8263 | 49 | 26 | 5 | Something's gotten hold of my heart - Gene Pitney |
| 8264 | 49 | 26 | 5 | The zip - M.F.S.B. |
| 8265 | 49 | 26 | 5 | Puerto de Llansa - Jack Jersey |
| 8266 | 49 | 26 | 5 | People everyday - Arrested Development |
| 8267 | 49 | 26 | 5 | Trouw met mij (Wil je ruzie met je familie?) - DJ Madman |
| 8268 | 49 | 26 | 4 | I'm gonna get me a gun - Cat Stevens |
| 8269 | 49 | 26 | 4 | Anne - Kayak |
| 8270 | 49 | 27 | 6 | Young hearts run free - Sandy Kandau |
| 8271 | 49 | 27 | 5 | Presidential suite - Tiffany |
| 8272 | 49 | 27 | 5 | Stimmen im Wind - Juliane Werding |
| 8273 | 49 | 28 | 5 | Candy love - Lili & Suzie |
| 8274 | 49 | 29 | 6 | Police on my back - the Equals |
| 8275 | 48 | 20 | 3 | They're playing our song - Rod McKuen |
| 8276 | 48 | 20 | 3 | Eye hate u - [Prince] |
| 8277 | 48 | 21 | 3 | Dag mijnheer de Uil - de Uilen |
| 8278 | 48 | 21 | 3 | Zing, vecht, huil, bid, lach, werk en bewonder - Ramses Shaffy |
| 8279 | 48 | 21 | 3 | Better days - Bruce Springsteen |
| 8280 | 48 | 21 | 3 | Voyage, voyage - the Nightflyer |
| 8281 | 48 | 22 | 4 | Hello, hello, I'm back again - Gary Glitter |
| 8282 | 48 | 22 | 4 | Come and get your love - Redbone |
| 8283 | 48 | 22 | 4 | Do I do - Stevie Wonder |
| 8284 | 48 | 22 | 3 | Silvery moon - Jack Jersey |
| 8285 | 48 | 23 | 4 | We will - Gilbert O'Sullivan |
| 8286 | 48 | 23 | 4 | Als ik jou kus - de Twee Pinten |
| 8287 | 48 | 23 | 4 | Love me like a lion - BZN |
| 8288 | 48 | 23 | 4 | Manuel - Frank & Mirella |
| 8289 | 48 | 23 | 4 | A roller skating jam named Saturdays - De La Soul |
| 8290 | 48 | 23 | 4 | It's tricky - Run-D.M.C. vs. Jason Nevins |
| 8291 | 48 | 23 | 4 | The game of love - Santana featuring Michelle Branch |
| 8292 | 48 | 24 | 5 | Quite rightly so - Procol Harum |
| 8293 | 48 | 24 | 5 | Soul sacrifice - Santana |
| 8294 | 48 | 24 | 5 | Kom maar dicht bij mij - Herman van Keeken |
| 8295 | 48 | 24 | 5 | De beloning - Frank Boeijen Groep |
| 8296 | 48 | 24 | 4 | Nature boy - Central Line |
| 8297 | 48 | 24 | 4 | Can't we try - Dan Hill & Vonda Shepard |
| 8298 | 48 | 24 | 4 | The Brits 1990 - Double Trouble & Rebel MC, A Guy Called Gerald, S-Express, the Beatmasters, Jeff Wayne, 808 State, D Mob & the Cookie Crew |
| 8299 | 48 | 24 | 4 | Ça plane pour moi - Leila K |
| 8300 | 48 | 25 | 5 | Love letters - Elvis Presley |
| 8301 | 48 | 25 | 5 | Hello stranger - Yvonne Elliman |
| 8302 | 48 | 25 | 5 | Costa blanca - Fantastique |
| 8303 | 48 | 25 | 5 | Dear Jessie - Madonna |
| 8304 | 48 | 25 | 5 | If I can't - 50 Cent |
| 8305 | 48 | 25 | 4 | Disco calypso - Oscar Harris |
| 8306 | 48 | 25 | 4 | Is there anybody out there - Bassheads |
| 8307 | 48 | 25 | 4 | Sympathy - Marillion |
| 8308 | 48 | 25 | 4 | Ain't no love (Ain't no use) - Sub Sub & featuring Melanie Williams |
| 8309 | 48 | 26 | 6 | Kiss me goodbye - Petula Clark |
| 8310 | 48 | 26 | 5 | 't Was aan de Costa del Sol - Zangeres Zonder Naam |
| 8311 | 48 | 26 | 5 | Baby you're the one - Joe Bourne |
| 8312 | 48 | 26 | 5 | Senza una donna - Zucchero Fornaciari |
| 8313 | 48 | 26 | 5 | Good thing - Fine Young Cannibals |
| 8314 | 48 | 26 | 5 | The boss - the Braxtons |
| 8315 | 48 | 26 | 4 | Rock me tonight (for old time's sake) - Freddie Jackson |
| 8316 | 48 | 26 | 4 | Supermodel (You better work) - RuPaul |
| 8317 | 48 | 26 | 4 | I feel love 95 - Donna Summer |
| 8318 | 48 | 27 | 5 | Reasons to be cheerful (part 3) - Ian Dury & the Blockheads |
| 8319 | 48 | 27 | 5 | Kalimba de luna - Boney M. |
| 8320 | 48 | 27 | 5 | Motownphilly - Boyz II Men |
| 8321 | 48 | 27 | 5 | Took my love - Bizarre Inc. featuring Angie Brown |
| 8322 | 48 | 27 | 4 | All out of love - Air Supply |
| 8323 | 48 | 27 | 4 | Donker om je heen - André Hazes |
| 8324 | 48 | 27 | 4 | By my side - INXS |
| 8325 | 48 | 28 | 6 | Guantanamera - Wyclef Jean & Refugee All Stars |
| 8326 | 48 | 28 | 6 | Me gustas tu - Manu Chao |
| 8327 | 48 | 28 | 5 | Figaro - Brotherhood of Man |
| 8328 | 48 | 28 | 5 | Spanish heart - Gerard Joling |
| 8329 | 48 | 28 | 5 | (You make me feel like) A natural woman - Aretha Franklin |
| 8330 | 48 | 29 | 5 | Drink rode wijn - Joe Harris |
| 8331 | 48 | 29 | 5 | I do rock 'n' roll - Golden Earring |
| 8332 | 48 | 30 | 8 | Softly softly - the Equals |
| 8333 | 47 | 17 | 4 | Waar moet ie in? - Edwin Evers & Guus Meeuwis |
| 8334 | 47 | 18 | 4 | Goodbye forever - Soundation |
| 8335 | 47 | 18 | 3 | Drop it like it's hot - Snoop Dogg featuring Pharrell |
| 8336 | 47 | 20 | 3 | Heya Jan Bols / Ard die heeft de wereldcup - Specials |
| 8337 | 47 | 21 | 4 | What kind of man - Clover Leaf |
| 8338 | 47 | 21 | 4 | We nemen er nog een - Gebroeders Grimm |
| 8339 | 47 | 22 | 4 | Walk on by - Gloria Gaynor |
| 8340 | 47 | 22 | 4 | A little love and understanding - Gilbert Bécaud |
| 8341 | 47 | 22 | 3 | Wild night - Van Morrison |
| 8342 | 47 | 22 | 3 | Sunday morning - Maroon5 |
| 8343 | 47 | 23 | 4 | I'm a believer - Neil Diamond |
| 8344 | 47 | 23 | 4 | Santa fé - Titanic |
| 8345 | 47 | 23 | 4 | Can you do it - Geordie |
| 8346 | 47 | 23 | 3 | Mama mia - Saskia & Serge |
| 8347 | 47 | 24 | 5 | Positively 4th street - Bob Dylan |
| 8348 | 47 | 24 | 5 | Let's have a party - Chaplin Band |
| 8349 | 47 | 24 | 5 | She was too young - the Cats |
| 8350 | 47 | 24 | 5 | My killer my shadow - Golden Earring |
| 8351 | 47 | 24 | 4 | Let's go to San Francisco - Flower Pot Men |
| 8352 | 47 | 24 | 4 | Zo'n mooie dag als vandaag - Hanny & de Rekels |
| 8353 | 47 | 24 | 4 | Brazil - Ritchie Family |
| 8354 | 47 | 24 | 4 | Promised you a miracle - Simple Minds |
| 8355 | 47 | 24 | 4 | Doctor doctor - Thompson Twins |
| 8356 | 47 | 24 | 4 | The real wild house - Raul Orellana |
| 8357 | 47 | 24 | 4 | Wij weten wel hoe laat het is - de Deurzakkers |
| 8358 | 47 | 24 | 4 | Zo jong / Iedereen - de Kast |
| 8359 | 47 | 24 | 3 | Remedy - the Black Crowes |
| 8360 | 47 | 24 | 3 | Rendez-vu - Basement Jaxx |
| 8361 | 47 | 25 | 5 | Get down with it-Satisfaction - Mac Kissoon |
| 8362 | 47 | 25 | 5 | I want to live - Gavin Friday |
| 8363 | 47 | 25 | 4 | Whatever get you thru' the night - John Lennon |
| 8364 | 47 | 25 | 4 | Feel the need - Forrest |
| 8365 | 47 | 25 | 4 | Don't tell me - Blancmange |
| 8366 | 47 | 25 | 4 | I don't want to be a hero - Johnny Hates Jazz |
| 8367 | 47 | 25 | 4 | Sunday morning - Earth, Wind & Fire |
| 8368 | 47 | 25 | 4 | Dreamer - Livin' Joy |
| 8369 | 47 | 25 | 4 | Merkinball [EP] - Pearl Jam |
| 8370 | 47 | 26 | 5 | Who's in the strawberry patch with Sally - Tony Orlando & Dawn |
| 8371 | 47 | 26 | 5 | Do you like me - Spargo |
| 8372 | 47 | 26 | 5 | Ain't no sunshine [remix] - Bill Withers |
| 8373 | 47 | 26 | 5 | Amarti e l'immenso per me - Eros Ramazzotti |
| 8374 | 47 | 26 | 5 | The one - Shakira |
| 8375 | 47 | 26 | 4 | Natural sinner - Fair Weather |
| 8376 | 47 | 26 | 4 | Bridges are burning - Wally Tax |
| 8377 | 47 | 26 | 4 | Infatuation - Rod Stewart |
| 8378 | 47 | 26 | 4 | Takes a little time - Total Contrast |
| 8379 | 47 | 26 | 4 | The finest - S.O.S. Band |
| 8380 | 47 | 26 | 4 | Come on let's go - Los Lobos |
| 8381 | 47 | 26 | 4 | Wishing I was lucky - Wet Wet Wet |
| 8382 | 47 | 26 | 4 | Hitmedley - Corry Konings |
| 8383 | 47 | 26 | 4 | Chili ben ben - Los Reyes |
| 8384 | 47 | 26 | 4 | About a girl - Nirvana |
| 8385 | 47 | 27 | 5 | I go to Rio - Peter Allen |
| 8386 | 47 | 27 | 5 | 1-2-3-4 Dennis bier - Harry Vermeegen |
| 8387 | 47 | 27 | 4 | Lieveling heb jij me niet meer nodig - de Vrijbuiters |
