Top 11244 ; nr 1 t/m 2000 |
| pos | pnt | hp | wk | |
| 1 | 1165 1159 1134 1128 |
5 5 5 5 |
40 39 37 36 |
La danse de Zorba La danse de Zorba - Trio Hellenique La danse de Zorba - Duo Acropolis La danse de Zorba - Mikis Theodorakis |
| 2 | 1095 | 1 | 35 | This strange effect - Dave Berry |
| 3 | 1091 | 2 | 39 | Je t'aime... moi non plus - Serge Gainsbourg avec Jane Birkin |
| 4 | 1048 | 2 | 40 | Hello Josephine - the Scorpions |
| 5 | 1015 1015 1004 |
2 2 2 |
35 35 34 |
Il silenzio Il silenzio - Nini Rosso Il silenzio - Heinz Schachtner |
| 6 | 971 | 1 | 29 | Que si, que no - Jody Bernal |
| 7 | 922 | 1 | 32 | My special prayer - Percy Sledge |
| 8 | 868 | 5 | 41 | Huilen is voor jou te laat - Corry en de Rekels |
| 9 | 865 | 1 | 28 | Dromen zijn bedrog - Marco Borsato |
| 10 | 835 | 1 | 27 | Het is een nacht... (Levensecht) - Guus Meeuwis & Vagant |
| 11 | 835 | 1 | 25 | Non, non, rien n'a changé - Poppys |
| 12 | 831 | 3 | 31 | You've got your troubles - the Fortunes |
| 13 | 825 | 1 | 26 | Macarena [Bayside Boys remix] - Los del Rio |
| 14 | 819 | 1 | 25 | Paint it, black - the Rolling Stones |
| 15 | 817 | 1 | 28 | The road ahead (Miles of the unknown) - City To City |
| 16 | 815 | 4 | 28 | The second waltz - André Rieu |
| 17 | 804 | 1 | 27 | Ich bau' dir ein Schloss - Heintje |
| 18 | 803 | 1 | 24 | Help! - the Beatles |
| 19 | 799 | 1 | 30 | (I can't get no) Satisfaction - the Rolling Stones |
| 20 | 794 | 6 | 33 | Zelfs je naam is mooi - Henk Westbroek |
| 21 | 784 | 1 | 27 | Alane - Wes |
| 22 | 760 | 1 | 25 | A whiter shade of pale - Procol Harum |
| 23 | 759 | 2 | 30 | Only a fool - Mighty Sparrow / Byron Lee and the Dragonaires |
| 24 | 751 | 1 | 24 | Bohemian rhapsody - Queen Bohemian rhapsody / These are the days of our lives - Queen |
| 25 | 742 | 1 | 22 | The ketchup song (Asereje) - Las Ketchup |
| 26 | 734 | 1 | 22 | You're the one that I want - John Travolta & Olivia Newton-John |
| 27 | 734 | 3 | 26 | Venus - Shocking Blue |
| 28 | 730 | 1 | 20 | My heart will go on - Celine Dion |
| 29 | 729 | 1 | 26 | Banger hart - Rob de Nijs |
| 30 | 718 | 1 | 21 | (Everything I do) I do it for you - Bryan Adams |
| 31 | 712 | 1 | 24 | We're going to Ibiza! - Vengaboys |
| 32 | 710 | 1 | 22 | Dragostea din teď - O-Zone |
| 33 | 700 | 1 | 24 | Boom, boom, boom, boom!! - Vengaboys |
| 34 | 686 | 2 | 25 | Played-a-live (The bongo song) - Safri Duo |
| 35 | 680 | 1 | 22 | ..Baby one more time - Britney Spears |
| 36 | 679 | 1 | 23 | Wooly bully - Sam the Sham & the Pharaohs |
| 37 | 673 | 1 | 19 | Summer jam 2003 - the Underdog Project vs. Sunclub |
| 38 | 667 | 1 | 20 | What's up? - 4 Non Blondes |
| 39 | 667 | 1 | 19 | Conquest of paradise - Vangelis |
| 40 | 661 | 1 | 20 | Back home - Golden Earring |
| 41 | 658 | 1 | 22 | Don't speak - No Doubt |
| 42 | 656 | 1 | 24 | Believe - Cher |
| 43 | 655 | 1 | 20 | I'll be missing you (Tribute to the Notorious B.I.G.) - Puff Daddy & Faith Evans (featuring 112) |
| 44 | 655 | 1 | 19 | (I've had) The time of my life - Bill Medley & Jennifer Warnes |
| 45 | 655 | 1 | 19 | Whenever. Wherever - Shakira |
| 46 | 653 | 7 | 28 | How you remind me - Nickelback |
| 47 | 650 | 1 | 21 | No matter what - Boyzone |
| 48 | 650 | 1 | 19 | The French song (Quand le soleil..) - Lucille Starr |
| 49 | 648 | 1 | 21 | Together again - Janet [Jackson] |
| 50 | 648 | 1 | 19 | Ik wil niet dat je liegt / Waarheen waarvoor - Paul de Leeuw |
| 51 | 647 | 1 | 23 | Yesterday - the Beatles |
| 52 | 646 | 1 | 20 | Holiday in Spain - Counting Crows & Blřf |
| 53 | 645 | 2 | 22 | Niet of nooit geweest - Acda en de Munnik |
| 54 | 642 | 1 | 22 | Lea - the Cats |
| 55 | 638 | 1 | 23 | Manuela - Jacques Herb m.m.v. de RiWi's |
| 56 | 638 | 1 | 23 | Paradise by the dashboard light - Meat Loaf & Ellen Foley |
| 57 | 637 | 1 | 21 | Rock and roll music / No reply - the Beatles |
| 58 | 633 | 1 | 21 | Mambo no. 5 (A little bit of...) - Lou Bega |
| 59 | 633 | 2 | 21 | Albatross - Fleetwood Mac |
| 60 | 632 | 1 | 18 | 't Is weer voorbij, die mooie zomer - Gerard Cox |
| 61 | 631 | 7 | 24 | Waarheen, waarvoor - Mieke Telkamp en de Hi-Five |
| 62 | 630 | 1 | 19 | I will always love you - Whitney Houston |
| 63 | 629 629 629 157 19 |
1 1 1 1 29 |
21 21 21 4 2 |
Letkis Letkis - Gudrun Jankis Letkis - Stig Rauno Letkis - Dutch Swing College Band Letkis - Wild Ones |
| 64 | 628 | 1 | 23 | Angie - the Rolling Stones |
| 65 | 624 | 2 | 24 | The birds and the bees - Jewel Akens |
| 66 | 624 | 3 | 21 | Crazy arms - Colinda - Lucille Starr |
| 67 | 623 | 1 | 21 | Green green grass of home - Tom Jones |
| 68 | 623 | 6 | 34 | Waarom heb jij me laten staan? - de Heikrekels |
| 69 | 619 | 1 | 23 | Unchained melody - the Righteous Brothers |
| 70 | 619 | 1 | 22 | Driver's seat - Sniff 'n' the Tears |
| 71 | 615 | 1 | 20 | Think twice - Celine Dion |
| 72 | 615 | 2 | 22 | We like to party! (The Vengabus) - Vengaboys |
| 73 | 609 | 1 | 21 | Barbie girl - Aqua |
| 74 | 609 | 2 | 20 | Tarzan & Jane - Toy-box |
| 75 | 609 | 5 | 22 | Sophietje - Johnny Lion |
| 76 | 607 607 218 |
2 2 2 |
24 24 11 |
Delilah Delilah - Tom Jones Delilah - Fred Jasper |
| 77 | 606 | 1 | 19 | Rivers of Babylon / Brown girl in the ring - Boney M. |
| 78 | 605 | 1 | 20 | San Francisco (Be sure to wear flowers in your hair) - Scott McKenzie |
| 79 | 605 | 1 | 19 | Nikita - Elton John |
| 80 | 602 | 1 | 18 | Ticket to ride - the Beatles |
| 81 | 601 | 1 | 20 | Afscheid nemen bestaat niet - Marco Borsato |
| 82 | 601 | 2 | 21 | Traffic - Tiësto |
| 83 | 600 | 1 | 22 | Life - Des'ree |
| 84 | 599 | 1 | 19 | I like to move it - Reel 2 Real featuring the Mad Stuntman |
| 85 | 599 | 1 | 19 | Can't get you out of my head - Kylie [Minogue] |
| 86 | 598 | 1 | 20 | Feel - Robbie Williams |
| 87 | 598 | 1 | 19 | How 'bout us - Champaign |
| 88 | 596 | 2 | 22 | Mexico - Les Humphries Singers |
| 89 | 591 | 1 | 19 | Soley soley - Middle of the Road |
| 90 | 591 | 3 | 21 | I'm outta love - Anastacia |
| 91 | 588 | 1 | 19 | Gangsta's paradise - Coolio featuring LV |
| 92 | 587 | 1 | 20 | Sloop John B - the Beach Boys |
| 93 | 585 | 1 | 18 | What is love - Haddaway |
| 94 | 585 | 2 | 19 | The last time - the Rolling Stones |
| 95 | 584 584 366 |
1 1 1 |
19 19 13 |
This is my song This is my song - Petula Clark This is my song - Harry Secombe |
| 96 | 584 | 1 | 17 | Do you love me? - Sharif Dean |
| 97 | 581 | 2 | 18 | Here it comes again - the Fortunes |
| 98 | 578 | 1 | 18 | I'd do anything for love (But I won't do that) - Meat Loaf |
| 99 | 578 | 2 | 20 | Sammy - Ramses Shaffy |
| 100 | 575 | 1 | 17 | No limit - 2 Unlimited |
| 101 | 574 | 2 | 20 | Push up - Freestylers |
| 102 | 573 | 1 | 18 | Mighty Joe - Shocking Blue |
| 103 | 572 | 1 | 19 | Anyplace, anywhere, anytime - Nena & Kim Wilde |
| 104 | 571 | 1 | 20 | Dancing Queen - ABBA |
| 105 | 571 | 1 | 18 | Rhythm is a dancer - Snap! |
| 106 | 570 | 1 | 18 | Without you - Mariah Carey |
| 107 | 569 | 1 | 20 | When I die - No Mercy |
| 108 | 569 | 1 | 17 | Rock your baby - George McCrae |
| 109 | 568 | 1 | 18 | I would stay - Krezip |
| 110 | 567 | 1 | 19 | Drop it - Scoop |
| 111 | 567 | 3 | 23 | Dear mrs. Applebee - David Garrick |
| 112 | 566 | 1 | 21 | Węr bisto - Twarres |
| 113 | 565 | 3 | 20 | Ik ben je zat - Ali B feat. Brace |
| 114 | 564 | 1 | 21 | Hey Jude - the Beatles |
| 115 | 562 | 1 | 21 | Un canto a Galicia - Julio Iglesias |
| 116 | 562 | 1 | 17 | 't Smurfenlied - Vader Abraham |
| 117 | 560 | 1 | 17 | Captain Jack - Captain Jack |
| 118 | 559 | 4 | 20 | All that she wants - Ace Of Base |
| 119 | 558 | 1 | 19 | Ich hab' die Liebe geseh'n - Vicky Leandros |
| 120 | 558 | 3 | 20 | 'k Heb je lief en wacht op jou! - Paul de Leeuw |
| 121 | 557 | 2 | 19 | Désenchantée - Kate Ryan |
| 122 | 556 | 4 | 20 | White flag - Dido |
| 123 | 555 | 1 | 18 | Dilemma - Nelly featuring Kelly Rowland from Destiny's Child |
| 124 | 555 | 1 | 17 | El condor pasa (If I could) - Simon & Garfunkel |
| 125 | 555 | 1 | 17 | It's my life - Dr. Alban |
| 126 | 555 | 1 | 17 | I can't help myself (I love you, I want you) - the Kelly Family |
| 127 | 554 | 1 | 17 | L'amour toujours - Gigi d'Agostino |
| 128 | 554 | 3 | 20 | Superstar - Jamelia |
| 129 | 553 | 1 | 17 | How do you do - Mouth & MacNeal |
| 130 | 553 | 1 | 17 | Du - Peter Maffay |
| 131 | 552 | 1 | 17 | (I can't help) Falling in love with you - UB 40 |
| 132 | 551 | 1 | 18 | Knockin' on heaven's door - Guns n' Roses |
| 133 | 549 | 1 | 17 | If I had words - Scott Fitzgerald & Yvonne Keeley & St. Thomas Moore School Choir |
| 134 | 549 | 1 | 17 | I just called to say I love you - Stevie Wonder |
| 135 | 548 | 1 | 18 | Fallin' - Alicia Keys |
| 136 | 548 | 1 | 17 | Ademnood - Linda, Roos & Jessica |
| 137 | 546 | 1 | 18 | Love is all around - Wet Wet Wet |
| 138 | 546 | 1 | 18 | Hair - Zen |
| 139 | 545 | 1 | 18 | Sweat (A la la la la long) - Inner Circle |
| 140 | 545 | 2 | 20 | Nobody's wife - Anouk |
| 141 | 544 | 1 | 16 | In the summertime - Mungo Jerry |
| 142 | 543 | 1 | 18 | Zij maakt het verschil - de Poema's |
| 143 | 542 | 1 | 17 | I was made for lovin' you - Kiss |
| 144 | 542 | 2 | 25 | Just another day - Jon Secada |
| 145 | 541 | 2 | 19 | Never alone - 2 Brothers on the 4th Floor featuring Des'ray and D-Rock |
| 146 | 540 | 1 | 19 | Whole again - Atomic Kitten |
| 147 | 540 | 1 | 17 | Mull of kintyre - Wings |
| 148 | 539 | 1 | 17 | Sorry seems to be the hardest word - Blue featuring Elton John |
| 149 | 538 | 1 | 18 | To my father's house - Les Humphries Singers |
| 150 | 537 | 1 | 18 | Passie - Clouseau |
| 151 | 536 | 1 | 18 | Big big world - Emilia |
| 152 | 536 | 4 | 19 | Paid my dues - Anastacia |
| 153 | 534 | 1 | 17 | Onderweg - abel |
| 154 | 534 | 1 | 16 | If I could turn back the hands of time - R. Kelly |
| 155 | 534 | 3 | 20 | Wereld zonder jou - Marco Borsato & Trijntje Oosterhuis |
| 156 | 534 | 3 | 20 | I need a girl (part one) - P. Diddy featuring Usher & Loon |
| 157 | 533 | 1 | 19 | La solitudine - Laura Pausini |
| 158 | 533 | 1 | 17 | I will survive - Hermes House Band |
| 159 | 533 | 1 | 17 | Where is the love? - the Black Eyed Peas |
| 160 | 533 | 3 | 20 | Pour que tu m'aimes encore - Céline Dion |
| 161 | 531 | 1 | 17 | Mr. Vain - Culture Beat |
| 162 | 531 | 1 | 16 | These boots are made for walking - Nancy Sinatra |
| 163 | 531 | 1 | 16 | Freestyler - Bomfunk MC's |
| 164 | 531 | 2 | 17 | Hole in the head - Sugababes |
| 165 | 531 | 3 | 20 | Drops of Jupiter (Tell me) - Train |
| 166 | 530 | 5 | 21 | Sjeng aon de geng - de Nachraove |
| 167 | 529 | 1 | 18 | Heb je even voor mij - Frans Bauer |
| 168 | 529 | 1 | 16 | We are the world - USA for Africa |
| 169 | 528 | 3 | 24 | Missing - Everything But the Girl |
| 170 | 527 | 1 | 16 | Nothing compares 2 u - Sinéad O'Connor |
| 171 | 527 | 1 | 16 | Sacramento - Middle of the Road |
| 172 | 527 | 2 | 18 | Lovely, lovely - Chubby Checker |
| 173 | 526 | 2 | 19 | Un-break my heart - Toni Braxton |
| 174 | 526 | 5 | 20 | Mooi man - Mannenkoor Karrespoor |
| 175 | 524 | 1 | 16 | Eternal flame - the Bangles |
| 176 | 523 | 1 | 19 | Dancing in the dark - Bruce Springsteen |
| 177 | 523 | 1 | 18 | Land van Maas en Waal - Boudewijn de Groot |
| 178 | 523 | 1 | 17 | I'm a believer - Monkees |
| 179 | 523 | 2 | 17 | Always - Bon Jovi |
| 180 | 523 | 3 | 18 | Melodia - John Woodhouse |
| 181 | 523 | 8 | 21 | Time to say goodbye (Con te partiro) - Sarah Brightman & Andrea Bocelli |
| 182 | 522 | 2 | 18 | Times were when - the Cats |
| 183 | 522 | 2 | 18 | Hou me vast - Volumia! |
| 184 | 521 | 1 | 17 | She likes weeds - Tee-Set |
| 185 | 521 | 1 | 17 | Leven na de dood - Freek de Jonge & Stips |
| 186 | 520 | 2 | 19 | R u kiddin' me - Anouk |
| 187 | 520 | 2 | 18 | Sick and tired - Anastacia |
| 188 | 520 | 3 | 20 | If you believe - Sasha |
| 189 | 519 | 2 | 17 | Shut up - the Black Eyed Peas |
| 190 | 519 | 2 | 16 | Strangers in the night - Frank Sinatra |
| 191 | 518 | 2 | 19 | Cha la la I need you - Shuffles |
| 192 | 517 | 1 | 17 | Toen ik je zag - Hero |
| 193 | 517 | 1 | 16 | Don't let the sun go down on me - George Michael / Elton John |
| 194 | 517 | 2 | 23 | What a wonderful world - Louis Armstrong |
| 195 | 517 | 2 | 18 | In nije dei - de Kast |
| 196 | 516 | 1 | 21 | Lambada - Kaoma |
| 197 | 516 | 1 | 16 | The most beautiful girl in the world - [Prince] |
| 198 | 516 | 2 | 17 | Eight days a week / Baby's in black - the Beatles |
| 199 | 515 | 2 | 17 | Moi... Lolita - Alizée |
| 200 | 514 | 2 | 17 | Ik wou dat ik jou was - Veldhuis & Kemper |
| 201 | 514 | 8 | 29 | De vogeltjesdans - de Electronica's |
| 202 | 513 | 1 | 16 | Little man - Sonny & Cher |
| 203 | 513 | 1 | 16 | No milk today - Herman's Hermits |
| 204 | 513 | 1 | 16 | End of the road - Boyz II Men |
| 205 | 511 | 3 | 19 | Love comes again - Tiësto featuring BT |
| 206 | 510 | 1 | 17 | Tell him - Barbra Streisand & Celine Dion |
| 207 | 510 | 2 | 19 | Big bamboo - Merrymen |
| 208 | 509 | 4 | 19 | Shackles (Praise you) - Mary Mary |
| 209 | 508 447 376 |
1 1 1 |
16 13 11 |
Michelle Michelle - the Beatles Michelle - Overlanders |
| 210 | 508 | 4 | 19 | It feels so good - Sonique |
| 211 | 507 | 1 | 16 | Blue (Da ba dee) - Eiffel 65 |
| 212 | 505 | 1 | 17 | It wasn't me - Shaggy featuring Riccardo "RikRok" Ducent |
| 213 | 505 | 1 | 17 | Lose yourself - Eminem |
| 214 | 505 | 1 | 16 | Waarom nou jij - Marco Borsato |
| 215 | 505 | 1 | 14 | Wat zou je doen - Marco Borsato & Ali B |
| 216 | 505 | 3 | 18 | Can't stop loving you - Phil Collins |
| 217 | 504 | 1 | 16 | Quiereme mucho - Julio Iglesias |
| 218 | 504 | 2 | 19 | Walk on water - Milk Inc. |
| 219 | 504 | 2 | 16 | Monday Monday - Mams's & Papa's |
| 220 | 504 | 2 | 16 | Complicated - Avril Lavigne |
| 221 | 504 | 3 | 17 | Shame and scandal in the family - Shawn Elliott |
| 222 | 503 | 1 | 17 | Lola - the Kinks |
| 223 | 503 | 1 | 16 | Someone loves you honey - June Lodge & Prince Mohammed |
| 224 | 503 | 2 | 18 | Let's dance - the Cats |
| 225 | 503 | 3 | 18 | Luna - Alessandro Safina |
| 226 | 502 468 269 |
4 4 5 |
18 16 10 |
How can we hang on to a dream How can we hang on to a dream - Tim Hardin How can we hang on to a dream - Rudy Bennett |
| 227 | 501 | 1 | 17 | The boy is mine - Brandy & Monica |
| 228 | 501 | 1 | 15 | Sugar baby love - the Rubettes |
| 229 | 501 | 2 | 18 | To whom it concerns - Chris Andrews |
| 230 | 501 | 3 | 19 | My love is your love - Whitney Houston |
| 231 | 500 | 1 | 17 | Dreadlock holiday - 10cc |
| 232 | 499 | 1 | 16 | I've been thinking about you - London Beat |
| 233 | 499 | 1 | 15 | Be my day - the Cats |
| 234 | 498 | 2 | 16 | Knockin - Double Vision |
| 235 | 497 | 2 | 16 | Let's spend the night together / Ruby Tuesday - the Rolling Stones |
| 236 | 496 | 2 | 18 | Left outside alone - Anastacia |
| 237 | 495 | 1 | 15 | Dedicated follower of fashion - the Kinks |
| 238 | 494 | 1 | 15 | Nightshift - Commodores |
| 239 | 494 | 3 | 20 | You sang to me - Marc Anthony |
| 240 | 494 | 3 | 17 | The tide is high (Get the feeling) - Atomic Kitten |
| 241 | 493 | 1 | 15 | Purple rain - Prince & the Revolution |
| 242 | 493 | 1 | 15 | Don't leave me this way - Communards |
| 243 | 493 | 5 | 20 | Nothing else matters - Metallica with Michael Kamen conducting the San Francisco Symphony Orchestra |
| 244 | 492 | 1 | 16 | Dyna-mite - Mud |
| 245 | 492 | 1 | 16 | When the going gets tough, the tough get going - Billy Ocean |
| 246 | 492 | 1 | 15 | Killing me softly - Fugees [Refugee Camp] |
| 247 | 492 | 2 | 15 | As tears go by / 19th nervous breakdown - the Rolling Stones |
| 248 | 491 491 491 |
3 3 3 |
19 19 19 |
Mr. Tambourine man Mr. Tambourine man - the Byrds Mr. Tambourine man - Hunters |
| 249 | 489 | 1 | 16 | I feel fine - the Beatles |
| 250 | 489 | 1 | 16 | Into the groove - Madonna |
| 251 | 489 | 1 | 15 | We were all wounded at Wounded Knee - Redbone |
| 252 | 489 | 2 | 16 | Release me - Engelbert Humperdinck |
| 253 | 489 | 2 | 15 | Open sesame - Leila K. |
| 254 | 489 | 4 | 18 | Sunrise - Simply Red |
| 255 | 488 | 1 | 16 | Ain't got no-I got life - Nina Simone |
| 256 | 488 | 1 | 16 | Kon ik maar even bij je zijn - Gordon |
| 257 | 487 | 1 | 15 | Yeah! - Usher featuring Lil' Jon & Ludacris |
| 258 | 487 | 4 | 20 | Mooi was die tijd - Corry Konings |
| 259 | 485 | 1 | 17 | Soldiers who want to be heroes - Rod McKuen |
| 260 | 485 | 4 | 19 | Omdat ik zo van je hou - Gordon |
| 261 | 484 | 1 | 16 | Mijn gebed - D.C. Lewis |
| 262 | 484 | 1 | 16 | If you leave me now - Chicago |
| 263 | 484 | 5 | 20 | Mad world - Michael Andrews featuring Gary Jules |
| 264 | 482 | 2 | 16 | Swingin' on a star - Spooky & Sue |
| 265 | 481 | 1 | 15 | When the rain begins to fall - Jermaine Jackson & Pia Zadora |
| 266 | 481 | 2 | 17 | The world's greatest - R. Kelly |
| 267 | 480 | 1 | 15 | Zou het erg zijn lieve opa - Wilma & Vader Abraham |
| 268 | 480 | 1 | 15 | Ma Baker - Boney M. |
| 269 | 480 | 1 | 15 | 19 - Paul Hardcastle |
| 270 | 480 | 2 | 15 | A little less conversation - Elvis vs. JXL |
| 271 | 480 | 5 | 19 | Distant drums - Jim Reeves |
| 272 | 479 | 2 | 16 | In da club - 50 Cent |
| 273 | 478 | 1 | 16 | Puf / Schudden - Def Rhymz |
| 274 | 478 478 478 478 |
1 1 1 1 |
17 17 17 17 |
Popcorn Popcorn - Popcornmakers Popcorn - Anarchic System Popcorn - Hot Butter |
| 275 | 478 | 2 | 15 | Dirrty - Christina Aguilera featuring Redman |
| 276 | 478 | 13 | 21 | Gina Lollobrigida - Tony Bass |
| 277 | 477 | 1 | 15 | To be with you - Mr. Big |
| 278 | 477 | 1 | 15 | Mr. Blue - René Klijn |
| 279 | 477 | 7 | 20 | Überall auf der Welt - Freddy Breck |
| 280 | 476 | 1 | 16 | Can't fight the moonlight - LeAnn Rimes |
| 281 | 476 | 2 | 17 | 7 seconds - Youssou n'Dour / Neneh Cherry |
| 282 | 476 | 2 | 15 | Living on my own - Freddie Mercury |
| 283 | 476 | 3 | 19 | Hard to say I'm sorry - Az Yet featuring Peter Cetera |
| 284 | 476 | 4 | 19 | Afscheid - Volumia! |
| 285 | 475 | 1 | 17 | Something about the way you look tonight / Candle in the wind '97 - Elton John |
| 286 | 475 475 261 |
1 1 1 |
15 15 7 |
Friday on my mind Friday on my mind - Easybeats Friday on my mind - Dukes |
| 287 | 475 | 3 | 16 | Wasted words - Motions |
| 288 | 475 | 6 | 17 | A thousand miles - Vanessa Carlton |
| 289 | 474 | 1 | 17 | I believe I can fly - R. Kelly |
| 290 | 474 | 1 | 16 | Waarom fluister ik je naam nog - Benny Neyman |
| 291 | 474 | 1 | 15 | I got you babe - UB 40 & Chrissie Hynde |
| 292 | 474 | 1 | 14 | Love is a battlefield - Pat Benatar |
| 293 | 474 | 2 | 16 | Soldier's prayer - Oscar Harris & Twinkle Stars |
| 294 | 474 | 9 | 20 | I'm gonna be alright - J.Lo featuring Nas |
| 295 | 473 | 1 | 16 | Saved by the bell - Robin Gibb |
| 296 | 473 | 1 | 14 | Why tell me why - Anita Meyer |
| 297 | 473 | 2 | 16 | Zombie - the Cranberries |
| 298 | 473 | 3 | 16 | This love - Maroon5 |
| 299 | 472 | 1 | 15 | All my life - K-Ci & JoJo |
| 300 | 472 | 3 | 17 | Just a little - Liberty X |
| 301 | 471 | 1 | 16 | Marian - the Cats |
| 302 | 471 | 1 | 16 | The final countdown - Europe |
| 303 | 471 | 1 | 15 | Don't you (forget about me) - Simple Minds |
| 304 | 471 | 1 | 15 | Sailing home - Piet Veerman |
| 305 | 471 | 5 | 19 | In the end - Linkin Park |
| 306 | 470 | 1 | 14 | The winner takes it all - ABBA |
| 307 | 470 | 1 | 14 | Paloma blanca - George Baker Selection |
| 308 | 469 | 1 | 15 | Nothing's gonna change my love for you - Glenn Medeiros |
| 309 | 469 | 1 | 15 | Per spoor (Kedeng, kedeng) - Guus Meeuwis & Vagant |
| 310 | 469 | 2 | 15 | Maria Maria - Santana featuring the Product G&B |
| 311 | 469 | 3 | 16 | Second hand rose - Barbra Streisand |
| 312 | 469 | 3 | 16 | Zonder jou - Simone Kleinsma, duet met Paul de Leeuw |
| 313 | 468 | 1 | 15 | Girl I'm gonna miss you - Milli Vanilli |
| 314 | 468 | 1 | 15 | Stop - Sam Brown |
| 315 | 468 | 2 | 16 | Air - Ekseption |
| 316 | 468 | 10 | 27 | You're still the one - Shania Twain |
| 317 | 467 | 1 | 15 | Tigetfeet - Mud |
| 318 | 466 | 1 | 15 | Cotton eye Joe - Rednex |
| 319 | 466 | 1 | 14 | Walk like an Egyptian - the Bangles |
| 320 | 466 | 2 | 19 | If tomorrow never comes - Ronan Keating |
| 321 | 466 | 2 | 16 | Have you ever really loved a woman - Bryan Adams |
| 322 | 466 | 7 | 18 | Something - Lasgo |
| 323 | 465 | 1 | 15 | Dansplaat - Brainpower |
| 324 | 465 | 1 | 14 | Where have I been wrong - the Cats |
| 325 | 465 | 1 | 14 | Woman in love - Barbra Streisand |
| 326 | 465 | 2 | 17 | Het spel kaarten - Cowboy Gerard & de Rodeo Riders |
| 327 | 465 | 6 | 18 | Goodnight - Roy Orbison |
| 328 | 464 | 1 | 16 | Stayin' alive - Bee Gees |
| 329 | 464 | 1 | 15 | Ik zing dit lied voor jou alleen - Jantje Smit |
| 330 | 464 | 1 | 15 | Heaven must be missing an angel - Tavares |
| 331 | 464 | 1 | 14 | With a girl like you - Troggs |
| 332 | 464 | 6 | 19 | Here without you - 3 Doors Down |
| 333 | 464 | 6 | 18 | Proud Mary - Ike and Tina Turner |
| 334 | 463 | 1 | 16 | Xanadu - Olivia Newton-John & Electric Light Orchestra |
| 335 | 463 | 2 | 16 | La tribu de Dana - Manau |
| 336 | 462 | 1 | 14 | Careless whisper - George Michael |
| 337 | 462 | 2 | 15 | That day - Golden Earrings |
| 338 | 462 | 2 | 15 | Nu flow - Big Brovaz |
| 339 | 462 | 9 | 22 | Child in time - Deep Purple |
| 340 | 461 | 1 | 15 | Under the bridge - Red Hot Chili Peppers |
| 341 | 461 | 1 | 14 | Yellow submarine / Eleanor rigby - the Beatles |
| 342 | 461 | 1 | 14 | Angel - Shaggy featuring Rayvon |
| 343 | 461 | 2 | 17 | Torn - Natalie Imbruglia |
| 344 | 461 | 2 | 17 | Let's get loud - Jennifer Lopez |
| 345 | 460 | 2 | 15 | You - Judith |
| 346 | 459 | 1 | 17 | De bostella - Johnny & Rijk |
| 347 | 459 | 1 | 15 | Never be the same again - Melanie C featuring Lisa "Left Eye" Lopes |
| 348 | 459 | 1 | 14 | Bright eyes - Art Garfunkel |
| 349 | 459 | 1 | 13 | Hello goodbye - the Beatles |
| 350 | 459 | 4 | 16 | How do I live - LeAnn Rimes |
| 351 | 458 | 1 | 14 | Ha ha said the clown - Manfred Mann |
| 352 | 458 | 2 | 16 | Genie in a bottle - Christina Aguilera |
| 353 | 458 | 3 | 16 | Sex on the beach - T-Spoon |
| 354 | 457 | 3 | 17 | I put a spell on you - Creedence Clearwater Revival |
| 355 | 457 | 3 | 15 | Hero - Enrique [Iglesias] |
| 356 | 457 | 4 | 15 | Hot in herre - Nelly |
| 357 | 456 | 1 | 15 | Voorbij - Marco Borsato & Do |
| 358 | 456 | 1 | 14 | A different corner - George Michael |
| 359 | 456 | 1 | 14 | Please don't go - Double You |
| 360 | 456 | 2 | 15 | Would I lie to you? - Charles & Eddie |
| 361 | 456 | 3 | 16 | Hey sexy lady - Shaggy featuring Brian and Tony Gold |
| 362 | 455 | 1 | 15 | I want it that way - Backstreet Boys |
| 363 | 455 | 1 | 13 | Borriquito - Peret |
| 364 | 455 | 3 | 17 | It must have been love - Roxette |
| 365 | 454 | 1 | 15 | Underneath your clothes - Shakira |
| 366 | 454 | 3 | 17 | I wanna be the only one - Eternal featuring BeBe Winans |
| 367 | 453 | 1 | 15 | (The lights went out it) Massachusetts - Bee Gees |
| 368 | 453 | 1 | 15 | Funkytown - Lipps Inc |
| 369 | 453 | 1 | 14 | Ik voel me zo verdomd alleen... - Danny de Munk |
| 370 | 453 | 1 | 14 | Crockett's theme - Jan Hammer |
| 371 | 453 | 2 | 17 | Don't let go (Love) - En Vogue |
| 372 | 453 | 5 | 17 | Stuck on you - 3T |
| 373 | 452 | 1 | 15 | Sometimes - Britney Spears |
| 374 | 452 | 1 | 14 | Teardrops - Womack & Womack |
| 375 | 452 | 3 | 15 | Please forgive me - Bryan Adams |
| 376 | 451 | 3 | 17 | Only one woman - Marbles |
| 377 | 451 | 3 | 15 | A view to a kill - Duran Duran |
| 378 | 450 | 1 | 13 | Crazy horses - the Osmonds |
| 379 | 450 | 2 | 15 | That don't impress me much - Shania Twain |
| 380 | 450 | 4 | 16 | Hide u - Kosheen |
| 381 | 449 | 1 | 19 | The joker - Steve Miller Band |
| 382 | 449 | 1 | 15 | Dreams (will come alive) - 2 Brothers on the 4th Floor featuring Des'Ray and D-Rock |
| 383 | 449 | 1 | 15 | Aicha - Outlandish |
| 384 | 448 | 1 | 15 | You're the greatest lover - Luv' |
| 385 | 448 | 1 | 15 | A good heart - Feargal Sharkey |
