Top 12000 ; nr 1 t/m 500 |
| pos | pnt | hp | wk | |
| 1 | 1165 1159 1134 1128 |
5 5 5 5 |
40 39 37 36 |
La danse de Zorba La danse de Zorba - Trio Hellenique La danse de Zorba - Duo Acropolis La danse de Zorba - Mikis Theodorakis |
| 2 | 1095 | 1 | 35 | This strange effect - Dave Berry |
| 3 | 1091 | 2 | 39 | Je t'aime... moi non plus - Serge Gainsbourg avec Jane Birkin |
| 4 | 1048 | 2 | 40 | Hello Josephine - the Scorpions |
| 5 | 1015 1015 1004 |
2 2 2 |
35 35 34 |
Il silenzio Il silenzio - Nini Rosso Il silenzio - Heinz Schachtner |
| 6 | 971 | 1 | 29 | Que si, que no - Jody Bernal |
| 7 | 922 | 1 | 32 | My special prayer - Percy Sledge |
| 8 | 868 | 5 | 41 | Huilen is voor jou te laat - Corry en de Rekels |
| 9 | 865 | 1 | 28 | Dromen zijn bedrog - Marco Borsato |
| 10 | 851 | 1 | 27 | You're beautiful - James Blunt |
| 11 | 843 | 1 | 26 | Geef mij je angst - Guus Meeuwis |
| 12 | 835 | 1 | 27 | Het is een nacht... (Levensecht) - Guus Meeuwis & Vagant |
| 13 | 835 | 1 | 25 | Non, non, rien n'a changé - Poppys |
| 14 | 831 | 3 | 31 | You've got your troubles - the Fortunes |
| 15 | 825 | 1 | 26 | Macarena [Bayside Boys remix] - Los del Rio |
| 16 | 820 | 2 | 28 | La camisa negra - Juanes |
| 17 | 819 | 1 | 25 | Paint it, black - the Rolling Stones |
| 18 | 817 | 1 | 28 | The road ahead (Miles of the unknown) - City To City |
| 19 | 815 | 4 | 28 | The second waltz - André Rieu |
| 20 | 804 | 1 | 27 | Ich bau' dir ein Schloss - Heintje |
| 21 | 803 | 1 | 24 | Help! - the Beatles |
| 22 | 801 | 1 | 25 | Jij bent zo - Jeroen van der Boom |
| 23 | 799 | 1 | 30 | (I can't get no) Satisfaction - the Rolling Stones |
| 24 | 794 | 6 | 33 | Zelfs je naam is mooi - Henk Westbroek |
| 25 | 784 | 1 | 27 | Alane - Wes |
| 26 | 781 | 1 | 24 | Rood - Marco Borsato |
| 27 | 778 | 1 | 24 | Hips don't lie - Shakira featuring Wyclef Jean |
| 28 | 763 | 2 | 26 | Girl - Anouk |
| 29 | 760 | 1 | 25 | A whiter shade of pale - Procol Harum |
| 30 | 759 | 2 | 30 | Only a fool - Mighty Sparrow / Byron Lee and the Dragonaires |
| 31 | 752 | 3 | 24 | Crazy - Gnarls Barkley |
| 32 | 751 | 1 | 24 | Bohemian rhapsody - Queen Bohemian rhapsody / These are the days of our lives - Queen |
| 33 | 742 | 1 | 22 | The ketchup song (Asereje) - Las Ketchup |
| 34 | 734 | 1 | 22 | You're the one that I want - John Travolta & Olivia Newton-John |
| 35 | 734 | 3 | 26 | Venus - Shocking Blue |
| 36 | 730 | 1 | 23 | Blijf bij mij (Dit zijn voor mij de allermooiste uren) - André Hazes & Gerard Joling |
| 37 | 730 | 1 | 20 | My heart will go on - Celine Dion |
| 38 | 729 | 1 | 26 | Banger hart - Rob de Nijs |
| 39 | 718 | 1 | 21 | (Everything I do) I do it for you - Bryan Adams |
| 40 | 712 | 1 | 24 | We're going to Ibiza! - Vengaboys |
| 41 | 710 | 1 | 22 | Dragostea din teï - O-Zone |
| 42 | 702 | 2 | 23 | No worries - Simon Webbe |
| 43 | 700 | 1 | 24 | Boom, boom, boom, boom!! - Vengaboys |
| 44 | 686 | 2 | 25 | Played-a-live (The bongo song) - Safri Duo |
| 45 | 683 | 3 | 23 | La tortura - Shakira, artista invitado Alejandro Sanz |
| 46 | 680 | 1 | 22 | ...Baby one more time - Britney Spears |
| 47 | 679 | 1 | 23 | Wooly bully - Sam the Sham & the Pharaohs |
| 48 | 679 | 2 | 25 | Love generation - Bob Sinclar feat. Gary Pine |
| 49 | 673 | 1 | 19 | Summer jam 2003 - the Underdog Project vs. Sunclub |
| 50 | 667 | 1 | 20 | What's up? - 4 Non Blondes |
| 51 | 667 | 1 | 19 | Conquest of paradise - Vangelis |
| 52 | 661 | 1 | 20 | Back home - Golden Earring |
| 53 | 658 | 1 | 22 | Don't speak - No Doubt |
| 54 | 656 | 1 | 24 | Believe - Cher |
| 55 | 655 | 1 | 20 | I'll be missing you (Tribute to the Notorious B.I.G.) - Puff Daddy & Faith Evans (featuring 112) |
| 56 | 655 | 1 | 19 | (I've had) The time of my life - Bill Medley & Jennifer Warnes |
| 57 | 655 | 1 | 19 | Whenever. Wherever - Shakira |
| 58 | 653 | 7 | 28 | How you remind me - Nickelback |
| 59 | 650 | 1 | 21 | No matter what - Boyzone |
| 60 | 650 | 1 | 19 | The French song (Quand le soleil...) - Lucille Starr |
| 61 | 648 | 1 | 21 | Together again - Janet [Jackson] |
| 62 | 648 | 1 | 19 | Ik wil niet dat je liegt / Waarheen waarvoor - Paul de Leeuw |
| 63 | 647 | 1 | 23 | Yesterday - the Beatles |
| 64 | 646 | 1 | 20 | Holiday in Spain - Counting Crows & Bløf |
| 65 | 645 | 2 | 22 | Niet of nooit geweest - Acda en de Munnik |
| 66 | 642 | 1 | 22 | Lea - the Cats |
| 67 | 639 | 2 | 22 | One - U2 featuring Mary J. Blige |
| 68 | 638 | 1 | 23 | Manuela - Jacques Herb m.m.v. de RiWi's |
| 69 | 638 | 1 | 23 | Paradise by the dashboard light - Meat Loaf & Ellen Foley |
| 70 | 637 | 1 | 21 | Rock and roll music / No reply - the Beatles |
| 71 | 637 | 1 | 20 | Freefall - Jeckyll & Hyde |
| 72 | 633 | 1 | 21 | Mambo no. 5 (A little bit of...) - Lou Bega |
| 73 | 633 | 2 | 24 | Nine million bicycles - Katie Melua |
| 74 | 633 | 2 | 21 | Albatross - Fleetwood Mac |
| 75 | 632 | 1 | 18 | 't Is weer voorbij, die mooie zomer - Gerard Cox |
| 76 | 631 | 7 | 24 | Waarheen, waarvoor - Mieke Telkamp en de Hi-Five |
| 77 | 630 | 1 | 19 | I will always love you - Whitney Houston |
| 78 | 630 | 3 | 23 | Love you more - Racoon |
| 79 | 629 629 629 157 19 |
1 1 1 1 29 |
21 21 21 4 2 |
Letkis Letkis - Gudrun Jankis Letkis - Stig Rauno Letkis - Dutch Swing College Band Letkis - Wild Ones |
| 80 | 628 | 1 | 23 | Angie - the Rolling Stones |
| 81 | 625 | 2 | 22 | I don't feel like dancin' - Scissor Sisters |
| 82 | 624 | 2 | 24 | The birds and the bees - Jewel Akens |
| 83 | 624 | 3 | 21 | Crazy arms - Colinda - Lucille Starr |
| 84 | 623 | 1 | 21 | Green green grass of home - Tom Jones |
| 85 | 623 | 6 | 34 | Waarom heb jij me laten staan? - de Heikrekels |
| 86 | 619 | 1 | 23 | Unchained melody - the Righteous Brothers |
| 87 | 619 | 1 | 22 | Driver's seat - Sniff 'n' the Tears |
| 88 | 617 | 1 | 20 | Hung up - Madonna |
| 89 | 617 | 2 | 20 | Say it right - Nelly Furtado |
| 90 | 615 | 1 | 20 | Think twice - Celine Dion |
| 91 | 615 | 2 | 22 | We like to party! (The Vengabus) - Vengaboys |
| 92 | 609 | 1 | 21 | Barbie girl - Aqua |
| 93 | 609 | 2 | 20 | Tarzan & Jane - Toy-box |
| 94 | 609 | 5 | 22 | Sophietje - Johnny Lion |
| 95 | 608 | 1 | 18 | Relax, take it easy - Mika |
| 96 | 607 607 218 |
2 2 2 |
24 24 11 |
Delilah Delilah - Tom Jones Delilah - Fred Jasper |
| 97 | 606 | 1 | 20 | Talk - Coldplay |
| 98 | 606 | 1 | 19 | Rivers of Babylon / Brown girl in the ring - Boney M. |
| 99 | 605 | 1 | 20 | San Francisco (Be sure to wear flowers in your hair) - Scott McKenzie |
| 100 | 605 | 1 | 19 | Nikita - Elton John |
| 101 | 602 | 1 | 18 | Ticket to ride - the Beatles |
| 102 | 602 | 3 | 20 | Push the button - Sugababes |
| 103 | 601 | 1 | 20 | Afscheid nemen bestaat niet - Marco Borsato |
| 104 | 601 | 2 | 21 | Traffic - Tiësto |
| 105 | 600 | 1 | 22 | Life - Des'ree |
| 106 | 599 | 1 | 19 | I like to move it - Reel 2 Real featuring the Mad Stuntman |
| 107 | 599 | 1 | 19 | Can't get you out of my head - Kylie [Minogue] |
| 108 | 599 | 4 | 22 | One word - Anouk |
| 109 | 598 | 1 | 20 | Feel - Robbie Williams |
| 110 | 598 | 1 | 20 | Mas que nada - Sergio Mendes featuring the Black Eyed Peas |
| 111 | 598 | 1 | 19 | How 'bout us - Champaign |
| 112 | 596 | 2 | 22 | Mexico - Les Humphries Singers |
| 113 | 594 | 4 | 22 | Grace Kelly - Mika |
| 114 | 591 | 1 | 19 | Soley soley - Middle of the Road |
| 115 | 591 | 3 | 21 | I'm outta love - Anastacia |
| 116 | 588 | 1 | 19 | Gangsta's paradise - Coolio featuring LV |
| 117 | 588 | 2 | 20 | Hurt - Christina Aguilera |
| 118 | 587 | 1 | 20 | Sloop John B - the Beach Boys |
| 119 | 585 | 1 | 18 | What is love - Haddaway |
| 120 | 585 | 2 | 19 | The last time - the Rolling Stones |
| 121 | 584 584 366 |
1 1 1 |
19 19 13 |
This is my song This is my song - Petula Clark This is my song - Harry Secombe |
| 122 | 584 | 1 | 17 | Do you love me? - Sharif Dean |
| 123 | 583 | 2 | 17 | Alles is liefde - Bløf |
| 124 | 583 | 3 | 22 | Dance 4 life - Tiësto featuring Maxi Jazz |
| 125 | 581 | 2 | 18 | Here it comes again - the Fortunes |
| 126 | 578 | 1 | 18 | I'd do anything for love (But I won't do that) - Meat Loaf |
| 127 | 578 | 2 | 20 | Sammy - Ramses Shaffy |
| 128 | 575 | 1 | 17 | No limit - 2 Unlimited |
| 129 | 574 | 1 | 18 | All good things (come to an end) - Nelly Furtado |
| 130 | 574 | 2 | 20 | Push up - Freestylers |
| 131 | 573 | 1 | 18 | Mighty Joe - Shocking Blue |
| 132 | 572 | 1 | 19 | Anyplace, anywhere, anytime - Nena & Kim Wilde |
| 133 | 571 | 1 | 20 | Dancing Queen - ABBA |
| 134 | 571 | 1 | 18 | Rhythm is a dancer - Snap! |
| 135 | 571 | 3 | 20 | Big girls don't cry - Fergie |
| 136 | 570 | 1 | 18 | Without you - Mariah Carey |
| 137 | 570 | 2 | 19 | Umbrella - Rihanna featuring Jay-Z |
| 138 | 569 | 1 | 20 | When I die - No Mercy |
| 139 | 569 | 1 | 18 | Wat zou je doen - Marco Borsato & Ali B |
| 140 | 569 | 1 | 17 | Rock your baby - George McCrae |
| 141 | 568 | 1 | 18 | I would stay - Krezip |
| 142 | 567 | 1 | 19 | Drop it - Scoop |
| 143 | 567 | 3 | 23 | Dear mrs. Applebee - David Garrick |
| 144 | 566 | 1 | 21 | Wêr bisto - Twarres |
| 145 | 565 | 3 | 20 | Ik ben je zat - Ali B feat. Brace |
| 146 | 564 | 1 | 21 | Hey Jude - the Beatles |
| 147 | 562 | 1 | 21 | Un canto a Galicia - Julio Iglesias |
| 148 | 562 | 1 | 17 | 't Smurfenlied - Vader Abraham |
| 149 | 561 | 2 | 18 | Do you know? (The ping pong song) - Enrique Iglesias |
| 150 | 560 | 1 | 17 | Captain Jack - Captain Jack |
| 151 | 559 | 4 | 20 | All that she wants - Ace Of Base |
| 152 | 559 | 7 | 23 | Living on video - Pakito |
| 153 | 558 | 1 | 19 | Ich hab' die Liebe geseh'n - Vicky Leandros |
| 154 | 558 | 3 | 20 | 'k Heb je lief en wacht op jou! - Paul de Leeuw |
| 155 | 558 | 6 | 21 | Bad day - Daniel Powter |
| 156 | 557 | 2 | 19 | Désenchantée - Kate Ryan |
| 157 | 556 | 4 | 20 | White flag - Dido |
| 158 | 555 | 1 | 18 | Dilemma - Nelly featuring Kelly Rowland from Destiny's Child |
| 159 | 555 | 1 | 17 | El condor pasa (If I could) - Simon & Garfunkel |
| 160 | 555 | 1 | 17 | It's my life - Dr. Alban |
| 161 | 555 | 1 | 17 | I can't help myself (I love you, I want you) - the Kelly Family |
| 162 | 555 | 1 | 17 | Trippin' - Robbie Williams |
| 163 | 554 | 1 | 17 | L'amour toujours - Gigi d'Agostino |
| 164 | 554 | 3 | 20 | Superstar - Jamelia |
| 165 | 553 | 1 | 17 | Du - Peter Maffay |
| 166 | 553 | 1 | 17 | How do you do - Mouth & MacNeal |
| 167 | 552 | 1 | 17 | (I can't help) Falling in love with you - UB 40 |
| 168 | 551 | 1 | 18 | Knockin' on heaven's door - Guns n' Roses |
| 169 | 549 | 1 | 17 | If I had words - Scott Fitzgerald & Yvonne Keeley & St. Thomas Moore School Choir |
| 170 | 549 | 1 | 17 | I just called to say I love you - Stevie Wonder |
| 171 | 548 | 1 | 18 | Fallin' - Alicia Keys |
| 172 | 548 | 1 | 17 | Ademnood - Linda, Roos & Jessica |
| 173 | 546 | 1 | 18 | Hair - Zen |
| 174 | 546 | 1 | 18 | Love is all around - Wet Wet Wet |
| 175 | 545 | 1 | 18 | Sweat (A la la la la long) - Inner Circle |
| 176 | 545 | 2 | 20 | Nobody's wife - Anouk |
| 177 | 544 | 1 | 16 | In the summertime - Mungo Jerry |
| 178 | 543 | 1 | 19 | Beautiful liar - Beyoncé featuring Shakira |
| 179 | 543 | 1 | 18 | Zij maakt het verschil - de Poema's |
| 180 | 542 | 1 | 17 | I was made for lovin' you - Kiss |
| 181 | 542 | 1 | 16 | Als de morgen is gekomen - Jan Smit |
| 182 | 542 | 2 | 25 | Just another day - Jon Secada |
| 183 | 541 | 2 | 19 | Never alone - 2 Brothers on the 4th Floor featuring Des'ray and D-Rock |
| 184 | 540 | 1 | 19 | Whole again - Atomic Kitten |
| 185 | 540 | 1 | 17 | Mull of kintyre - Wings |
| 186 | 539 | 1 | 17 | Sorry seems to be the hardest word - Blue featuring Elton John |
| 187 | 538 | 1 | 18 | To my father's house - Les Humphries Singers |
| 188 | 537 | 1 | 18 | Passie - Clouseau |
| 189 | 536 | 1 | 18 | Big big world - Emilia |
| 190 | 536 | 4 | 19 | Paid my dues - Anastacia |
| 191 | 534 | 1 | 17 | Onderweg - abel |
| 192 | 534 | 1 | 16 | If I could turn back the hands of time - R. Kelly |
| 193 | 534 | 3 | 20 | Wereld zonder jou - Marco Borsato & Trijntje Oosterhuis |
| 194 | 534 | 3 | 20 | I need a girl (part one) - P. Diddy featuring Usher & Loon |
| 195 | 533 | 1 | 19 | La solitudine - Laura Pausini |
| 196 | 533 | 1 | 17 | I will survive - Hermes House Band |
| 197 | 533 | 1 | 17 | Where is the love? - the Black Eyed Peas |
| 198 | 533 | 3 | 20 | Pour que tu m'aimes encore - Céline Dion |
| 199 | 532 | 1 | 16 | Boten Anna - Basshunter |
| 200 | 531 | 1 | 17 | Mr. Vain - Culture Beat |
| 201 | 531 | 1 | 16 | These boots are made for walking - Nancy Sinatra |
| 202 | 531 | 1 | 16 | Freestyler - Bomfunk MC's |
| 203 | 531 | 2 | 17 | Hole in the head - Sugababes |
| 204 | 531 | 3 | 20 | Drops of Jupiter (Tell me) - Train |
| 205 | 530 | 5 | 21 | Sjeng aon de geng - de Nachraove |
| 206 | 529 | 1 | 18 | Heb je even voor mij - Frans Bauer |
| 207 | 529 | 1 | 16 | We are the world - USA for Africa |
| 208 | 528 | 3 | 24 | Missing - Everything But the Girl |
| 209 | 527 | 1 | 16 | Sacramento - Middle of the Road |
| 210 | 527 | 1 | 16 | Nothing compares 2 u - Sinéad O'Connor |
| 211 | 527 | 2 | 18 | Lovely, lovely - Chubby Checker |
| 212 | 526 | 2 | 19 | Un-break my heart - Toni Braxton |
| 213 | 526 | 5 | 20 | Mooi man - Mannenkoor Karrespoor |
| 214 | 524 | 1 | 16 | Eternal flame - the Bangles |
| 215 | 523 | 1 | 19 | Dancing in the dark - Bruce Springsteen |
| 216 | 523 | 1 | 18 | Land van Maas en Waal - Boudewijn de Groot |
| 217 | 523 | 1 | 17 | I'm a believer - Monkees |
| 218 | 523 | 1 | 16 | Body to body - XYP |
| 219 | 523 | 2 | 17 | Always - Bon Jovi |
| 220 | 523 | 3 | 18 | Melodia - John Woodhouse |
| 221 | 523 | 8 | 21 | Time to say goodbye (Con te partiro) - Sarah Brightman & Andrea Bocelli |
| 222 | 522 | 2 | 18 | Times were when - the Cats |
| 223 | 522 | 2 | 18 | Hou me vast - Volumia! |
| 224 | 521 | 1 | 17 | She likes weeds - Tee-Set |
| 225 | 521 | 1 | 17 | Leven na de dood - Freek de Jonge & Stips |
| 226 | 520 | 2 | 19 | R u kiddin' me - Anouk |
| 227 | 520 | 2 | 18 | Sick and tired - Anastacia |
| 228 | 520 | 3 | 20 | If you believe - Sasha |
| 229 | 519 | 2 | 17 | Shut up - the Black Eyed Peas |
| 230 | 519 | 2 | 16 | Strangers in the night - Frank Sinatra |
| 231 | 518 | 2 | 19 | Cha la la I need you - Shuffles |
| 232 | 517 | 1 | 17 | Toen ik je zag - Hero |
| 233 | 517 | 1 | 16 | Don't let the sun go down on me - George Michael / Elton John |
| 234 | 517 | 2 | 23 | What a wonderful world - Louis Armstrong |
| 235 | 517 | 2 | 18 | In nije dei - de Kast |
| 236 | 516 | 1 | 21 | Lambada - Kaoma |
| 237 | 516 | 1 | 16 | The most beautiful girl in the world - [Prince] |
| 238 | 516 | 2 | 17 | Eight days a week / Baby's in black - the Beatles |
| 239 | 515 | 2 | 17 | Moi... Lolita - Alizée |
| 240 | 514 | 2 | 17 | Ik wou dat ik jou was - Veldhuis & Kemper |
| 241 | 514 | 8 | 29 | De vogeltjesdans - de Electronica's |
| 242 | 513 | 1 | 16 | Little man - Sonny & Cher |
| 243 | 513 | 1 | 16 | No milk today - Herman's Hermits |
| 244 | 513 | 1 | 16 | End of the road - Boyz II Men |
| 245 | 511 | 3 | 19 | Love comes again - Tiësto featuring BT |
| 246 | 510 | 1 | 17 | Tell him - Barbra Streisand & Celine Dion |
| 247 | 510 | 2 | 19 | Big bamboo - Merrymen |
| 248 | 509 | 4 | 19 | Shackles (Praise you) - Mary Mary |
| 249 | 508 447 376 |
1 1 1 |
16 13 11 |
Michelle Michelle - the Beatles Michelle - Overlanders |
| 250 | 508 | 4 | 19 | It feels so good - Sonique |
| 251 | 507 | 1 | 17 | Toppertje! - Guillermo & Tropical Danny |
| 252 | 507 | 1 | 16 | Blue (Da ba dee) - Eiffel 65 |
| 253 | 505 | 1 | 17 | It wasn't me - Shaggy featuring Riccardo "RikRok" Ducent |
| 254 | 505 | 1 | 17 | Lose yourself - Eminem |
| 255 | 505 | 1 | 16 | Waarom nou jij - Marco Borsato |
| 256 | 505 | 3 | 18 | Can't stop loving you - Phil Collins |
| 257 | 504 | 1 | 16 | Quiereme mucho - Julio Iglesias |
| 258 | 504 | 2 | 19 | Walk on water - Milk Inc. |
| 259 | 504 | 2 | 16 | Monday Monday - Mams's & Papa's |
| 260 | 504 | 2 | 16 | Complicated - Avril Lavigne |
| 261 | 504 | 3 | 17 | Shame and scandal in the family - Shawn Elliott |
| 262 | 503 | 1 | 17 | Lola - the Kinks |
| 263 | 503 | 1 | 16 | Someone loves you honey - June Lodge & Prince Mohammed |
| 264 | 503 | 2 | 18 | Let's dance - the Cats |
| 265 | 503 | 3 | 18 | Luna - Alessandro Safina |
| 266 | 502 468 269 |
4 4 5 |
18 16 10 |
How can we hang on to a dream How can we hang on to a dream - Tim Hardin How can we hang on to a dream - Rudy Bennett |
| 267 | 501 | 1 | 17 | The boy is mine - Brandy & Monica |
| 268 | 501 | 1 | 15 | Sugar baby love - the Rubettes |
| 269 | 501 | 2 | 18 | To whom it concerns - Chris Andrews |
| 270 | 501 | 3 | 19 | My love is your love - Whitney Houston |
| 271 | 500 | 1 | 17 | Dreadlock holiday - 10cc |
| 272 | 499 | 1 | 16 | I've been thinking about you - London Beat |
| 273 | 499 | 1 | 15 | Be my day - the Cats |
| 274 | 498 | 2 | 16 | Knockin - Double Vision |
| 275 | 498 | 3 | 18 | Tired of being sorry - Enrique Iglesias |
| 276 | 497 | 2 | 16 | Let's spend the night together / Ruby Tuesday - the Rolling Stones |
| 277 | 496 | 2 | 18 | Left outside alone - Anastacia |
| 278 | 495 | 1 | 15 | Dedicated follower of fashion - the Kinks |
| 279 | 494 | 1 | 15 | Nightshift - Commodores |
| 280 | 494 | 3 | 20 | You sang to me - Marc Anthony |
| 281 | 494 | 3 | 17 | The tide is high (Get the feeling) - Atomic Kitten |
| 282 | 493 | 1 | 15 | Purple rain - Prince & the Revolution |
| 283 | 493 | 1 | 15 | Don't leave me this way - Communards |
| 284 | 493 | 5 | 20 | Nothing else matters - Metallica with Michael Kamen conducting the San Francisco Symphony Orchestra |
| 285 | 492 | 1 | 16 | Dyna-mite - Mud |
| 286 | 492 | 1 | 16 | When the going gets tough, the tough get going - Billy Ocean |
| 287 | 492 | 1 | 15 | Killing me softly - Fugees [Refugee Camp] |
| 288 | 492 | 2 | 15 | As tears go by / 19th nervous breakdown - the Rolling Stones |
| 289 | 491 491 491 |
3 3 3 |
19 19 19 |
Mr. Tambourine man Mr. Tambourine man - the Byrds Mr. Tambourine man - Hunters |
| 290 | 491 | 4 | 16 | I don't need a man - the Pussycat Dolls |
| 291 | 489 | 1 | 16 | I feel fine - the Beatles |
| 292 | 489 | 1 | 16 | Into the groove - Madonna |
| 293 | 489 | 1 | 15 | We were all wounded at Wounded Knee - Redbone |
| 294 | 489 | 2 | 16 | Release me - Engelbert Humperdinck |
| 295 | 489 | 2 | 15 | Open sesame - Leila K. |
| 296 | 489 | 4 | 18 | Sunrise - Simply Red |
| 297 | 488 | 1 | 16 | Ain't got no-I got life - Nina Simone |
| 298 | 488 | 1 | 16 | Kon ik maar even bij je zijn - Gordon |
| 299 | 487 | 1 | 15 | Yeah! - Usher featuring Lil' Jon & Ludacris |
| 300 | 487 | 4 | 20 | Mooi was die tijd - Corry Konings |
| 301 | 485 | 1 | 17 | Soldiers who want to be heroes - Rod McKuen |
| 302 | 485 | 4 | 19 | Omdat ik zo van je hou - Gordon |
| 303 | 484 | 1 | 16 | Mijn gebed - D.C. Lewis |
| 304 | 484 | 1 | 16 | If you leave me now - Chicago |
| 305 | 484 | 3 | 14 | Irreplaceable - Beyoncé |
| 306 | 484 | 5 | 20 | Mad world - Michael Andrews featuring Gary Jules |
| 307 | 482 | 2 | 16 | Swingin' on a star - Spooky & Sue |
| 308 | 481 | 1 | 15 | When the rain begins to fall - Jermaine Jackson & Pia Zadora |
| 309 | 481 | 2 | 17 | The world's greatest - R. Kelly |
| 310 | 480 | 1 | 15 | Zou het erg zijn lieve opa - Wilma & Vader Abraham |
| 311 | 480 | 1 | 15 | Ma Baker - Boney M. |
| 312 | 480 | 1 | 15 | 19 - Paul Hardcastle |
| 313 | 480 | 2 | 15 | A little less conversation - Elvis vs. JXL |
| 314 | 480 | 5 | 19 | Distant drums - Jim Reeves |
| 315 | 479 | 2 | 16 | In da club - 50 Cent |
| 316 | 479 | 4 | 21 | Sometimes you can't make it on your own - U2 |
| 317 | 479 | 4 | 19 | Thunder in my heart again - Meck featuring Leo Sayer |
| 318 | 478 | 1 | 16 | Puf / Schudden - Def Rhymz |
| 319 | 478 478 478 478 |
1 1 1 1 |
17 17 17 17 |
Popcorn Popcorn - Popcornmakers Popcorn - Anarchic System Popcorn - Hot Butter |
| 320 | 478 | 2 | 15 | Dirrty - Christina Aguilera featuring Redman |
| 321 | 478 | 3 | 18 | The way I are - Timbaland featuring Keri Hilson |
| 322 | 478 | 13 | 21 | Gina Lollobrigida - Tony Bass |
| 323 | 477 | 1 | 15 | To be with you - Mr. Big |
| 324 | 477 | 1 | 15 | Mr. Blue - René Klijn |
| 325 | 477 | 7 | 20 | Überall auf der Welt - Freddy Breck |
| 326 | 477 | 8 | 20 | Hey there Delilah - Plain White T's |
| 327 | 476 | 1 | 16 | Can't fight the moonlight - LeAnn Rimes |
| 328 | 476 | 2 | 17 | 7 seconds - Youssou n'Dour / Neneh Cherry |
| 329 | 476 | 2 | 15 | Living on my own - Freddie Mercury |
| 330 | 476 | 3 | 19 | Hard to say I'm sorry - Az Yet featuring Peter Cetera |
| 331 | 476 | 4 | 19 | Afscheid - Volumia! |
| 332 | 475 | 1 | 17 | Something about the way you look tonight / Candle in the wind '97 - Elton John |
| 333 | 475 475 261 |
1 1 1 |
15 15 7 |
Friday on my mind Friday on my mind - Easybeats Friday on my mind - Dukes |
| 334 | 475 | 1 | 15 | Zinloos - Lange Frans & Baas B featuring Ninthe |
| 335 | 475 | 1 | 15 | Watskeburt?! - de Jeugd van Tegenwoordig |
| 336 | 475 | 1 | 14 | Because we believe - Andrea Bocelli & Marco Borsato |
| 337 | 475 | 3 | 16 | Wasted words - Motions |
| 338 | 475 | 6 | 17 | A thousand miles - Vanessa Carlton |
| 339 | 474 | 1 | 17 | I believe I can fly - R. Kelly |
| 340 | 474 | 1 | 16 | Waarom fluister ik je naam nog - Benny Neyman |
| 341 | 474 | 1 | 15 | I got you babe - UB 40 & Chrissie Hynde |
| 342 | 474 | 1 | 14 | Love is a battlefield - Pat Benatar |
| 343 | 474 | 2 | 16 | Soldier's prayer - Oscar Harris & Twinkle Stars |
| 344 | 474 | 9 | 20 | I'm gonna be alright - J.Lo featuring Nas |
| 345 | 473 | 1 | 16 | Saved by the bell - Robin Gibb |
| 346 | 473 | 1 | 15 | Everytime I think of you - Marco Borsato & Lucie Silvas |
| 347 | 473 | 1 | 14 | Why tell me why - Anita Meyer |
| 348 | 473 | 2 | 16 | Zombie - the Cranberries |
| 349 | 473 | 3 | 16 | This love - Maroon5 |
| 350 | 472 | 1 | 15 | All my life - K-Ci & JoJo |
| 351 | 472 | 3 | 17 | Just a little - Liberty X |
| 352 | 472 | 4 | 16 | Since u been gone - Kelly Clarkson |
| 353 | 471 | 1 | 16 | Marian - the Cats |
| 354 | 471 | 1 | 16 | The final countdown - Europe |
| 355 | 471 | 1 | 15 | Don't you (forget about me) - Simple Minds |
| 356 | 471 | 1 | 15 | Sailing home - Piet Veerman |
| 357 | 471 | 5 | 19 | In the end - Linkin Park |
| 358 | 470 | 1 | 14 | Paloma blanca - George Baker Selection |
| 359 | 470 | 1 | 14 | The winner takes it all - ABBA |
| 360 | 470 | 1 | 13 | Don't stop the music - Rihanna |
| 361 | 469 | 1 | 15 | Nothing's gonna change my love for you - Glenn Medeiros |
| 362 | 469 | 1 | 15 | Per spoor (Kedeng, kedeng) - Guus Meeuwis & Vagant |
| 363 | 469 | 2 | 15 | Maria Maria - Santana featuring the Product G&B |
| 364 | 469 | 3 | 16 | Second hand rose - Barbra Streisand |
| 365 | 469 | 3 | 16 | Zonder jou - Simone Kleinsma, duet met Paul de Leeuw |
| 366 | 468 | 1 | 15 | Stop - Sam Brown |
| 367 | 468 | 1 | 15 | Girl I'm gonna miss you - Milli Vanilli |
| 368 | 468 | 2 | 16 | Air - Ekseption |
| 369 | 468 | 10 | 27 | You're still the one - Shania Twain |
| 370 | 467 | 1 | 15 | Tigetfeet - Mud |
| 371 | 466 | 1 | 15 | Cotton eye Joe - Rednex |
| 372 | 466 | 1 | 14 | Walk like an Egyptian - the Bangles |
| 373 | 466 | 2 | 19 | If tomorrow never comes - Ronan Keating |
| 374 | 466 | 2 | 16 | Have you ever really loved a woman - Bryan Adams |
| 375 | 466 | 5 | 17 | He's a pirate - Klaus Badelt |
| 376 | 466 | 7 | 18 | Something - Lasgo |
